Jump to Power Rating Leader Board

To have your name added to the following list, contact "CKChampion@netzero.net".


Aquino, Dolores Black, Joe Breed, Mildred Breihan, James Bumgardner, Mark Clayton, Phil Copeland, Harold
Drenning, Shawn Eick, Christoph Gentry, Mary Pat Goldfarb, David Hessel, Ira Hilton, Jim Hinze, Greg
Humphrey, Scott Ingham, Harry Jackson, Daniel Kamil, Gabrielle Kamil, Michael Kornegay, Nancy Kornegay, Stephen
Kroll, Jeffrey La fountain, james Labry, Alexander McMinn III, Wiley Micheletti, Gil Morgan, Barbara Morris, Robert
Peirce, Wes Rice, Clif Rush, Thomas Sachar, Louis Shepherd, William St clair, bill Starzec, Betty
Ticen, David Tobias, Paul Watkins, George Williamson, Raleigh Wood, Stephen de hoyos, mary rita  

Are these ratings perfect?


Top 75% of All Rated Players Dec 7, 2023 ... District 16 average Power Rating: 48.56
Rank PR Games Unit Name Rank PR Games Unit Name Rank PR Games Unit Name
1 65.36 400 174 McKee, Jeff 34 56.37 509 176 Osborn, Bill 66 53.12 193 176 Chernov, Allan
2 62.03 58 176 Murphy, Michael 35 56.07 281 172 Southworth, Richard 67 53.11 64 183 Welch, Carol
3 61.41 775 176 Neher, Milton 36 55.99 130 183 Peterson, Nancy 68 52.99 139 176 Anderson, Amy
4 60.78 269 176 Nason, Scott 37 55.63 231 176 England, Jo 69 52.98 230 183 Little, Lorraine
5 60.77 453 174 Riley, Bill 38 55.61 62 176 Worrall, David 70 52.83 23 174 Skovdal, Ulla
6 60.54 354 176 Schreiber, Michael 39 55.39 266 183 Moore, Dorothy 71 52.81 85 183 Brantley, Theresa Ann
7 60.11 21 176 Prasada Poondla, Reddy 40 55.19 211 174 Khayatt, Sam 72 52.74 39 183 Liner, Jack
8 59.73 101 207 Pushkarsky, Stan 41 55.18 142 205 Johnson, Robert 73 52.72 209 174 Wise, Elizabeth
9 59.44 41 207 Stone, Isaac 42 55.06 74 183 Ramsey, Ross 74 52.71 104 176 Pavlue, Charles
10 59.23 61 174 Patel, Harshad 43 55.01 152 174 Gregory, Frederick 75 52.70 185 207 Ingham, Harry
11 59.04 566 176 Gebhardt, Marion 44 54.55 471 176 Worsham, Randolph 76 52.65 225 207 Day, richard
12 58.69 43 174 Rush, Thomas 45 54.52 45 187 Goldberg, Laurie 77 52.62 325 174 Pethe, Sadashiv
13 58.67 264 176 Storey, Tomi 46 54.52 83 176 Brown, Judy 78 52.60 746 176 Schumacher, Amy
14 58.60 130 207 Barrett, Jerry 47 54.50 169 254 Young, Gordon 79 52.55 71 174 Dennis, Robert
15 58.57 230 174 Giovannangeli, Arthur 48 54.37 236 254 McHarg, Woodrow 80 52.46 153 183 Langland, Richard
16 58.51 151 173 Marshall, Gerry 49 54.31 109 174 Shah, Rupa 81 52.34 347 176 Perutz, Sidney
17 58.45 34 174 Khatri, Nandlal 50 54.27 171 176 Smith, Rosalind 82 52.28 67 174 Rogers, Joseph
18 57.95 137 176 Mircea, Popescu 51 54.26 236 207 Churchill, Shirley 83 52.25 644 176 Tripode, N
19 57.92 71 183 Pearlman, David 52 54.21 227 176 Glatzer, Jason 84 52.17 34 174 Slayden, Joan
20 57.79 434 174 Gervais, Bill 53 54.17 127 176 Russler, Kathy 85 52.13 87 172 Doyle, Peter
21 57.70 272 174 Elliott, Harry 54 54.16 38 225 McGraw, J philip 86 52.13 428 174 First, Mahlon
22 57.68 461 176 Borenstein, Jack 55 53.97 157 207 Ahmed, Osman 87 52.12 346 176 Sloan, B.k.
24 57.43 236 176 LaMothe, Ribs 56 53.83 92 207 Potts, Sandy 88 51.98 106 176 Johnson, Angela
25 57.26 188 174 Collins, Charles 57 53.79 177 174 Cantor, Scott 89 51.77 47 176 Epstein, Tina
26 57.22 625 174 Aquino, Dolores 58 53.79 80 176 Luebkemann, John 90 51.76 146 176 Peart, John
27 57.19 78 207 Brinkman, Kim 59 53.78 89 174 Springer, Sarah 91 51.65 35 176 Seipp, Fred
28 57.07 122 176 Genovesi, Mary Lynn 60 53.71 300 207 Kunkel, Ronald 92 51.60 76 176 Zipkes, Judy
29 56.90 521 187 Ticen, David 61 53.63 107 176 Thomas, Chuck 93 51.54 48 205 Reynolds, Jimmy
30 56.88 106 176 Bishop, James 62 53.39 217 174 L'Hommedieu, Kathy 94 51.49 91 225 Bell, Karen
31 56.84 140 174 O'Shea, P 63 53.24 44 174 Dillard, Phyllis 95 51.46 16 176 Walton, Linda
32 56.70 67 176 Chockley, Michael 64 53.14 94 207 Hanson, Ken 96 51.42 44 176 Mueller, Jana
33 56.66 144 183 Newman, Jeff 65 53.14 139 176 Norton, Joyce 97 51.42 21 183 Herman, Suzie

Top 75% of All Rated Players Dec 7, 2023 ... District 16 average Power Rating: 48.56
Rank PR Games Unit Name Rank PR Games Unit Name Rank PR Games Unit Name
98 51.30 70 174 Guthrie, Nancy 130 49.02 102 174 Davis, Mike 162 47.31 25 176 Buchanan, Lucy
99 51.24 152 176 Frankel, Jerry 131 49.00 124 176 Nagy, Laura 163 47.24 629 176 Becker, Joan
100 51.07 82 176 Shepherd, Burton 132 48.85 72 209 Welsh, Juanice 164 47.24 81 176 Hammond, Myra
101 51.05 22 174 Cogburn, Joy 133 48.74 62 205 Nadler, Mollie 165 47.24 171 176 Brown, Jim
102 51.00 402 176 Campbell, Nancy 134 48.73 131 225 Reynolds, Mark 166 47.15 19 237 Klein, Andrea
103 50.85 120 176 Bradford, Cheryl 135 48.56 297 174 Conner, Gay 167 47.14 375 174 Hubbard, Kathleen
104 50.85 77 183 Dixon, Robert 136 48.44 34 173 Hamui, Loretta 168 47.07 152 176 Clarkson, Susan
105 50.84 93 174 Eads, Hallie 137 48.40 39 176 Frisch, Robert 169 47.06 114 174 Watkins, Gayle
106 50.83 21 176 Adil, Nevzat 138 48.36 213 183 Ethridge, Lillian 170 47.02 119 183 Courtney, Bill
107 50.81 144 176 Beatty, Donna 139 48.33 266 183 Corbett, Wayne 171 46.87 146 183 Falconer, Peggy
108 50.77 39 172 Fulton, Albert 140 48.24 69 183 Bryan, Jo 172 46.87 72 207 Klein, Warren
109 50.75 169 207 Irwin Jr, Henry 141 48.21 189 183 Floyd, Judy 173 46.86 163 174 Petrick, Glen
110 50.74 147 174 Collins, Marion 142 48.13 56 174 Kincannon, Douglas 174 46.83 176 174 Linkins, Michael
111 50.72 51 176 Bard, Catherine 143 48.11 98 176 Winslow, Elizabeth 175 46.72 111 176 Schubert, Linda
112 50.66 84 174 Noble, Ava 144 48.05 54 176 Gordon, Melissa 176 46.59 120 205 Sherman, Ivan
113 50.44 195 176 Young, Jenise 145 48.00 234 183 Moore, Tom 177 46.53 103 174 Smith, Susan
114 49.99 47 174 Malpass, Dennis 146 48.00 84 174 Domsalla, Susan 178 46.43 219 176 McCann, Anne
115 49.70 61 174 Sankaran, Kris 147 48.00 180 176 Davis, Deanna 179 46.23 524 207 Mclaurin, Jan
116 49.68 75 174 Monroe, Patti 148 47.92 360 207 Pfiffner, Jan 180 46.17 164 174 Hardcastle, Janice
117 49.67 106 176 Berg, Judy 149 47.79 302 174 Sullivan, Sue 181 46.13 260 207 Hale, Lynn
118 49.51 182 176 Proctor, David 150 47.77 50 174 Canobbio, Bob 182 46.08 114 174 Cartmell, Betty
119 49.48 40 207 Orr, kevin 151 47.71 115 183 Smith, Larz 183 45.87 123 176 Armstrong, Paulette
120 49.34 245 176 Lavine, Jack 152 47.70 88 176 Hardy, Noelene 184 45.71 54 176 Clapp, Sandy
121 49.34 158 176 Israelson, Hilton 153 47.66 24 174 Singleton, Constance 185 45.65 57 183 Debusk, Mary Jane
122 49.32 138 174 McCord, Carol 154 47.56 244 176 Mendelsohn, Dianne 186 45.62 162 174 Chambliss, Marcia
123 49.21 132 176 Byers, Joan 155 47.52 187 183 Anderson, Joyce 187 45.57 113 174 Manek, Manju
124 49.19 223 174 Nicas, Jim 156 47.51 47 183 Cox, stephen 188 45.52 540 207 Wright, Ladair
125 49.18 295 176 Medlin, Janet 157 47.49 151 207 Self, Mary Anne 189 45.49 189 174 Magyari, John
126 49.16 144 174 McWilliams, Martha 158 47.47 72 174 Rogers Jr, Yandell 190 45.43 313 176 Motard, Anita
127 49.11 55 187 Norton, Marjorie 159 47.43 228 176 Day, susan 191 45.38 72 176 Wood, Judy
128 49.10 60 174 Lindner, Jennifer 160 47.42 160 176 Cerf, Linda 192 45.28 76 174 Manderscheid, Jack
129 49.04 253 173 Feldman, Yakov 161 47.39 267 172 Labonte, Teresa 193 45.14 32 174 Lankford, Laurinda

Top 75% of All Rated Players Dec 7, 2023 ... District 16 average Power Rating: 48.56
Rank PR Games Unit Name Rank PR Games Unit Name Rank PR Games Unit Name
194 45.11 652 174 Dilger, Thomas 198 44.39 86 183 Sears, Jon 202 44.22 195 174 Kahn, Lindy
195 45.10 144 174 Shomette, Nancy 199 44.39 93 174 Zwartkruis, Rita 203 44.18 32 207 Carpenter, Scott
196 44.85 275 176 Chavez, Sylvia 200 44.31 86 176 Moses, Franci 204 44.13 339 207 Spaulding, Nancy
197 44.74 65 176 Sheppard, Janet 201 44.28 114 174 Graham, Michael