Jump to Power Rating Leader Board

To have your name added to the following list, contact "CKChampion@netzero.net".


Beauchet, Louis-Amaury Bomber, Ben Brower, David Bruns, Steven Casanova, Amy Fukushima, Everett Gassaway, Jon
Hardy, Bill Kacmarynski, Kevin Kosansky, Alan Liu, robert Merritt, Douglas Rilling, Tim Roll, J. jay
Scheidtmann, Robert            

Are these ratings perfect?


Top 75% of All Rated Players Dec 7, 2023 ... District 20 average Power Rating: 50.77
Rank PR Games Unit Name Rank PR Games Unit Name Rank PR Games Unit Name
1 64.38 77 394 Gram, John 33 58.21 270 452 Lackey, Deborah 67 55.62 162 470 Carr, Laurie
2 64.29 191 487 Ashton, John 34 58.13 80 476 Crozier, Donald 68 55.47 208 461 Henning, Helen
3 64.05 29 452 Montgomery III, Dewitt 35 58.07 149 458 Cook, Suzanne 69 55.47 403 470 Bussen, Joseph
4 63.35 166 490 Levy, Michael 36 58.02 183 398 Christensen, Duane 70 55.43 46 487 Peel, R
5 63.25 71 452 Sharples, Hendrik 37 57.98 67 461 Jones, Bill 71 55.32 200 458 Phelps, Mark
6 62.83 45 487 Bomber, Ben 38 57.85 228 469 Davies, Carol 72 55.32 179 469 Kallaus, Penny
7 62.68 44 487 McNay, Roger 39 57.57 19 572 Dombrowski, Chip 73 55.25 54 484 Korth, Ken
8 62.15 78 487 Casanova, Amy 40 57.44 215 470 Johannessen, Lily 74 55.18 87 461 Maccaughey, larry
9 61.60 141 487 Roussel, David 41 57.43 372 458 Frankel, Phillip 75 55.15 297 470 Choi, Jean
10 61.50 112 470 Chang, Godfrey 42 57.27 63 487 Sharples, Karen 76 55.14 88 394 Neely, Dan
11 61.11 316 477 Harms, Dennis 43 57.20 294 458 Sprowles, Alden 77 54.88 315 394 Jenkins, Jared
12 60.97 136 490 Drew, Steven 44 57.16 162 477 Harms, Carol 78 54.78 250 470 Wong, Ronald
13 60.76 63 487 Eyer, Michael 45 57.08 49 484 McKee, David 79 54.77 30 487 Steinmetz, Kristin
14 60.64 126 484 Scott, Robert 46 57.05 73 487 Robert, Ray 80 54.75 95 476 Hickman, Mark
15 60.59 73 452 Smith, Mark 47 56.60 216 452 Saner, Mariam 81 54.67 29 470 Sung, Anna
16 60.58 151 452 Roll, J. jay 48 56.58 234 487 Breckenridge, Brian 82 54.62 116 484 Bain, Kay
17 60.15 132 487 Garver, Krista 50 56.55 222 470 Bruns, Steven 83 54.59 316 470 Ayars, Deborah
18 60.09 396 452 Carle, Richard 51 56.46 195 477 Jansen, Henri J 84 54.50 120 394 Brinton, Linda
19 59.93 107 479 Rowe, Laurie 52 56.36 216 487 Seibert, Rollie 85 54.49 78 464 Marconi, Theodore
20 59.49 58 394 Cissel, John 53 56.35 137 394 Dowen, Kathy 86 54.48 453 470 Haynie, Gary
21 59.47 182 470 Liu, robert 54 56.28 166 490 Green, Michael 87 54.36 308 458 Hebert, Sharon
22 59.47 176 461 Roe, marge 55 56.27 200 452 Edelstein, Dan 88 54.30 101 476 Rodich, Lorraine
23 59.01 37 394 Jones, Craig 56 56.25 249 470 Stevenson, William 89 54.29 43 398 Smith, Sterling
24 58.89 278 490 Kacmarynski, Kevin 58 56.09 202 394 Mallon, Richard 90 54.24 220 490 Naef, Randy
25 58.77 488 487 Neyhart, Irva 59 56.09 199 394 Holmes, Carol 91 54.20 117 476 Teller, Raymond
26 58.68 146 487 Law, robert 60 56.08 265 470 Fukushima, Warren 92 54.18 199 394 Coontz, Patricia
27 58.66 394 487 Vilhauer, Merlin 61 55.96 147 477 Evans, Allison 93 54.06 313 470 Co, howard
28 58.60 83 487 Atanasov, Nick 62 55.95 202 484 Flint, James 94 53.98 115 487 Walker, Paul
29 58.55 105 394 St thomas, suzanne 63 55.92 141 490 Mitchell, Benson 95 53.81 399 476 Segall, Rosemary
30 58.48 65 452 Quad38, nil 64 55.92 20 476 Scheidtmann, Robert 96 53.71 71 470 Stetser, Merle
31 58.25 176 492 Asai, Samuel 65 55.86 79 398 Zamboni, John 97 53.64 97 394 Turner, Gerry
32 58.23 251 470 Bal, dileep 66 55.73 291 458 Reynolds, Leslie 98 53.58 60 476 Bergmark, Bill

Top 75% of All Rated Players Dec 7, 2023 ... District 20 average Power Rating: 50.77
Rank PR Games Unit Name Rank PR Games Unit Name Rank PR Games Unit Name
99 53.54 91 470 Shrenzel, Yasuko 131 52.43 617 470 Ouyang, David 164 51.06 324 487 McCarthy, Ginger
100 53.51 181 487 Doherty, Claire 132 52.40 103 457 Mayfield, Mary 165 51.02 106 476 Ball-Eisner, Birgit
101 53.49 54 487 Moore, Sheila 133 52.36 132 452 Walker, Beverly 166 51.00 94 470 Luzuriaga, Francesca
102 53.46 113 487 Wenzel, Michael 135 52.27 162 394 Chase, Larry 167 50.97 238 394 Christensen, Julia
103 53.44 160 394 Coon, Clyde 136 52.26 210 398 Christensen, Carol 168 50.87 72 484 Goldman, Edward
104 53.41 329 487 Scheeland, Bonnie 137 52.21 307 469 River, Marilyn 169 50.86 306 477 Milligan, Donald
105 53.33 358 476 Hurlburt, James 138 52.06 168 477 Syrett, Sandy 170 50.85 198 490 Falletta, Myra
106 53.28 217 487 Kroupa, Tom 139 52.04 224 452 Landesberg, Janet 171 50.82 67 487 Thoeresz, Johanna
107 53.24 42 470 Bernson, Ann 140 52.01 170 452 Wilson, Garland 172 50.76 118 490 Douglas, Sharon
108 53.21 66 487 Rountree, Linda 141 51.98 103 470 Aucoin, Sam 173 50.74 120 490 Nelson, Barbara
109 53.21 148 461 Shuken, Bob 142 51.89 28 487 Hamaker, Henry 174 50.72 128 490 Yung, Wing
110 53.15 169 484 Davie, Alexander 143 51.87 198 470 Yap, gail 175 50.72 75 490 Frame, Rachel
111 53.15 148 452 Harrison, Wayne 144 51.82 166 487 Udell, Jon 176 50.71 65 394 Hanel, Dennis
112 53.11 37 470 Linn, Barbara 145 51.77 51 476 Mundt, Ronald 177 50.66 290 487 Yokoyama, Ruth
113 53.09 113 484 Serrett, Robert 146 51.74 158 394 James, Jayne 178 50.64 257 484 Kendig, Dennis
114 53.09 69 469 Thomas, Niel 147 51.74 265 470 Cence, Helena 179 50.58 81 469 Fulton, Dee
115 53.05 46 484 Walker, Gee Gee 148 51.68 144 458 Schlinkert, George 180 50.48 232 484 Robbins, Judd
116 53.01 78 484 Bryant, David 149 51.67 43 452 Keirsey, Wende 181 50.47 193 487 Jansen, Douglas
117 52.90 139 477 Smith, Linda 150 51.64 719 470 Williams, Will 182 50.46 157 484 Kenefick, Jerry
118 52.85 286 470 Viner, Dennis 151 51.64 223 452 Lide, William 183 50.41 339 470 Nordyke, Michelle
119 52.84 190 490 Pitt, Donald 152 51.62 62 487 Clemmons, Janet 184 50.39 117 476 Tudor, Jim
120 52.81 173 479 Schaafsma, Carol 153 51.48 76 476 Linman, Nelda 185 50.37 268 572 Rickus, Michael
121 52.78 50 470 Young, Cherilyn 154 51.45 88 487 Juckeland, Carol 186 50.37 179 452 Grill, Ann
122 52.78 206 470 O'Hearn, Sabrina 155 51.34 229 471 Hendrix, Jan 187 50.37 32 394 Boss, Karen Jean
123 52.78 154 487 Williams, Sheryl 156 51.28 149 452 Walker, Michael 188 50.36 194 470 Tomar, Libby
124 52.75 88 470 Leftik, Martin 157 51.27 106 476 Schweizer, Greg 189 50.31 235 487 Garrett, Monte
125 52.72 47 477 McKenzie, Becky 158 51.23 677 470 Berman, Daniel 190 50.28 198 490 Hall-Pitzer, Ellie
126 52.70 25 452 Chunder, Amar 159 51.23 231 452 Wallace, Lilla 191 50.18 50 470 Thach, Jill
127 52.63 195 394 Watson, Sandra 160 51.22 478 470 Baker, Nancy 192 50.12 68 394 Gerard, Gene
128 52.57 38 484 Valine, Bob 161 51.18 133 394 Amos, Cindy 193 49.96 133 394 Evans, Maryon
129 52.49 53 487 Circone, Susan 162 51.17 86 470 McLaren, Marion 194 49.94 143 484 Knight, Angie
130 52.49 59 477 Walkingshaw, Allison 163 51.16 80 470 Sidore, Cyndy 195 49.92 212 490 Scofield, Shirley

Top 75% of All Rated Players Dec 7, 2023 ... District 20 average Power Rating: 50.77
Rank PR Games Unit Name Rank PR Games Unit Name Rank PR Games Unit Name
197 49.85 40 470 Wixom, Elsa 222 49.03 113 452 Borys, Rosalyn 247 48.03 55 394 Hamilton, Lindy
198 49.84 377 470 Kalway, Keith 223 49.01 160 394 Sallaz, Daryl 248 47.97 176 487 Ahern, Thomas
199 49.80 58 484 Nairn, Michael 224 49.00 41 476 Neuhaus, Barry 249 47.96 33 484 Diamant, Lawrence
200 49.80 96 487 McCabe, Donna 225 48.96 225 470 Sutton, Vicki 250 47.94 20 487 Melnick, Stacey
201 49.79 102 470 Kodama, Mitsuko 226 48.96 712 470 Sandell, Sharon 251 47.84 224 470 McIlroy, Cheryl
202 49.70 56 476 Tudor, Ree 227 48.90 282 469 Sabo, Marlene 252 47.82 315 470 Conway, Randi
203 49.63 139 470 Yamagiwa, Gay 228 48.89 123 394 Mooney, Darrel 253 47.82 178 469 Sabo, Dan
204 49.62 91 487 Reuler, Ellen 229 48.86 233 470 Derock, Lisa 254 47.80 51 470 Glaza, Paul
205 49.61 263 470 Durkin, Barbara 230 48.79 359 487 Carroll, Pat 255 47.80 124 470 Rodden, Janis
206 49.61 142 394 Alspaugh, Kay 231 48.75 47 487 Johnson, Nely 256 47.77 243 487 Parker, Care
207 49.60 209 487 Scully, Elizabeth 232 48.67 196 394 Emerson, Phil 257 47.69 581 487 Ruyle, Joanne
208 49.51 353 487 Unger, Beth 233 48.49 202 477 Frankenfield, Rich 258 47.69 214 487 Dowty, Janet
209 49.51 180 487 Parker, Steve 234 48.48 158 394 Wilson, Greg 259 47.68 39 487 Spence, Joan
210 49.49 94 452 Sayler, Mary 235 48.47 538 470 Maddalena, Claudia 260 47.65 135 487 Souders, Carolyn
211 49.45 67 487 Koeller, Paula 236 48.42 417 470 Farrell, Mary 261 47.63 236 470 Leong, Tina
212 49.42 51 470 Faruque, Abdullah 237 48.41 112 469 Robbins, Richard 262 47.59 85 394 Luft, Kathryn
213 49.41 323 487 Stoltz, Luanne 238 48.40 96 487 Terhune, Dana 263 47.57 446 572 Munyer, William
214 49.40 59 490 Hull, Marion 239 48.37 86 487 Penkin, Susanne 264 47.48 146 479 Spence, Joyce
215 49.31 189 476 Shrader, Harold 240 48.37 74 470 Fankhauser, Tara 265 47.43 155 394 Edwards, Marilyn
216 49.30 147 470 Claybaugh, Karla 241 48.37 277 394 Silvester, Gerry 266 47.33 154 469 Brown, Susan
217 49.28 419 470 Lunson, Chuck 242 48.22 104 487 Metzner, Betty 267 47.31 164 394 Guyer, Alice Kaye
218 49.24 69 470 Moscatelli, Edwina 243 48.22 145 487 Takasumi, Deanne 268 47.27 737 470 Glaza, Cheryl
219 49.23 118 394 Staufer, Judy 244 48.15 150 470 Stams, Carol 270 47.25 141 461 McTighe, Sarah
220 49.22 103 458 Copple, Chris 245 48.09 74 493 Storry, Penny      
221 49.14 381 487 Marshall, Linda 246 48.06 73 490 Bradford, Susan