11/27/23 A        Sec A N/S         DOD adjustment for E/W opponets this Sec -0.54  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
60.39  Chen, Fenghong            60.04  Chai, Jichong              1  62.88  -2.16  C  A   60.33
56.62  Edie, Gail                44.17  Harlow, Sandy              2  56.82  -1.72  B  B   50.40
53.18  Kizer, Sally              48.26  Bricken, Charles           3  56.57  -1.73  B  A   50.72
48.32  Whitaker, Margaret        46.85  Withers, Andrea            4  56.19  -1.59  A  C   47.59
41.19  Clark, Chara              47.01  Smith, Irene               5  49.12  -1.43  A  C   45.73
46.65  Hurst, Bud                50.22  Hollingsworth, Elizabet    6  48.48  -1.63  C  C   47.66
52.37  Silver, Meryl             51.90  Christian, Gregory         7  48.23  -1.80  C  A   51.97
52.51  Robertson, Mary           46.15  Barnes, Veronica           8  47.85  -1.67  A  B   49.40
52.80  Polley, Frances           44.65  Sacknoff, Judith           9  45.58  -1.64  B  B   48.73
48.29  Eklund, Marion            50.93  Thomson, Constance        10  41.54  -1.68  C  B   49.09
48.64  Gallagher, Bonnie         45.23  Rouge, Donn               11  40.53  -1.56  A  C   45.87


11/27/23 A        Sec B N/S         DOD adjustment for E/W opponets this Sec  0.91  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
50.92  Porteus, Evan             45.59  Porteus, Ann               1  58.33  -0.17  C  B   48.22
50.80  Nicoll, Cynthia           48.43  Rosenthal, Jess            2  57.32  -0.23  C  A   49.61
41.84  Romm, John                58.64  Romm, Helen                3  55.81  -0.26  B  A   50.26
48.48  St. pierre, deborah       47.48  Johannsen, Michael         4  51.64  -0.15  C  A   49.28
47.77  Parker, Care              48.12  Nantes, Stephen            5  50.38  -0.15  A  B   47.95
51.05  Larson, Penny             47.00  Dent, Greg                 6  49.24  -0.20  C  B   48.93
48.97  Ferguson, Barb            52.46  Loring, Jan                7  47.98  -0.28  B  B   48.04
47.69  Stewart, Lynn             48.31  Baldwin, Susan             8  47.73  -0.15  B  C   47.89
51.85  Pitcher, Michael          46.83  Linkins, Michael           9  47.35  -0.21  C  A   49.34
43.29  Storm, H peter            42.69  Whitman, Marjorie         10  44.07   0.07  A  C   42.99
47.01  Mackaronis, Georganne     47.96  Howes, Jim                11  43.69  -0.13  A  C   47.48
45.17  Mann, Marlene             43.84  Wells, Sylvia             12  42.68   0.00  B  C   45.41

Total N/S Power Ratings 2248.58  Average Power Rating   49.99

11/27/23 A        Sec A E/W         DOD adjustment for N/S opponets this Sec  0.54  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
52.59  Gossage, James            50.69  Pollard, Stephen           1  62.25  -0.19  B  B   51.64
52.58  Cohen, Stanley            52.58  Cohen, Beverly             2  58.21  -0.23  A  A   52.58
52.83  Riggins, Howell           52.83  Riggins, Janet             3  56.44  -0.24  C  A   52.83
51.16  Lester, Craig             57.07  Derry, William             4  51.26  -0.30  A  A   53.66
43.89  Evans, Joy                50.19  Stahl, Clyde               5  50.51   0.02  C  C   47.45
53.83  Birk, Cynthia             39.86  Zerboni, Leigh             6  49.75   0.03  B  B   48.15
48.95  Stevens, Patricia         48.95  Stevens, Eben              6  49.75  -0.07  A  B   48.95
46.91  Baskett, G dale           45.90  French, Elizabeth          8  48.61   0.05  A  C   46.16
45.98  Davis, Caroline           48.30  Angelides, Tamara          9  41.16   0.01  B  B   49.14
46.96  Smith, Michael            46.96  Smith, Mary               10  40.15   0.02  C  C   46.96
40.32  Sellinger, Jack           44.17  Conway, Kevin             11  38.13   0.24  B  C   42.24


11/27/23 A        Sec B E/W         DOD adjustment for N/S opponets this Sec -0.91  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
51.81  Yu, jessica               56.70  Mackinnon, Ian             1  58.33  -1.76  B  A   54.18
50.76  Beer, Janine              49.54  Friedman, Norman           2  56.69  -1.58  B  B   50.27
54.13  Plum, Faye                50.98  Tilley, Rob                3  54.80  -1.69  C  A   52.54
50.53  Arora, Veena              47.17  Grzymski, Doris            4  54.67  -1.52  C  C   49.03
52.14  Davy, Deborah             48.57  Ochsendorf, Janie          4  54.67  -1.59  A  B   49.91
45.54  Casson, Rhonda            42.90  Maure-Hollaende, Debbie    6  49.12  -1.31  C  C   44.22
49.32  Rosenthal, Lauri          52.94  Alexandrakis, Pavlos       7  48.74  -1.62  B  A   51.07
50.40  Slobodzian, David         51.37  Scussel, Jay               8  48.61  -1.61  A  B   50.88
49.93  Wurster, Carol            47.66  Mann, Kae                  9  47.22  -1.52  B  B   49.12
49.65  Fowler, Sue               42.03  Schreiber, Cathy          10  45.45  -1.38  C  C   45.87
51.27  Schoolar, Margarett       45.22  Coltman, Janet            11  44.07  -1.49  A  C   47.99
85.85  Jones, Richard            20.72  Quackenbush, Glen         12  41.41  -1.72  A  A   53.26

Total E/W Power Ratings 2270.62  Average Power Rating   49.99
Return to Power Ratings Home Page