11/24/23 E        Sec A N/S         DOD adjustment for E/W opponets this Sec -0.67  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
49.51  Waller, George            45.64  Bazzani, Janice            1  62.96  -3.40  B  C   47.38
44.66  Robinson, Carolyn         44.12  Leathers, Marilyn          2  61.11  -3.22  C  C   44.36
55.07  Cox, thomas               41.33  Cox, cindy                 3  59.72  -3.43  C  B   48.20
41.87  Bragg, Margaret           54.71  Fernandes, Lorna           4  58.02  -3.44  A  B   48.29
53.19  Lowry, hank               46.22  Lowry, Cynthia             5  55.56  -3.52  B  B   49.71
48.86  Russell, Norman           47.69  Kondratsky, Vladimir       6  53.09  -3.44  A  A   49.72
54.78  Osborne, Thomas           49.99  Cassedy, Paul              7  49.54  -3.67  B  A   52.38
38.87  Kowaliuk, Ken             67.05  Travis, Shane              8  48.77  -3.70  C  A   52.95
43.89  Mouat, Gillian            47.44  Southerland, Diana         9  46.14  -3.29  A  C   45.67
45.39  Moore, Mary               42.71  Hanratty, Nell            10  31.02  -3.20  C  C   42.28


11/24/23 E        Sec B N/S         DOD adjustment for E/W opponets this Sec -0.92  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
51.64  Willard, B                48.86  Von hirschberg, athene     1  55.71  -3.80  B  A   49.94
42.03  Mcwhorter, James          47.20  Mcwhorter, Lou             2  53.55  -3.49  C  C   44.62
52.59  Gossage, James            41.51  Hoffman, Sharon            3  51.85  -3.62  A  A   47.05
42.28  Cowden, Mary              44.17  Conway, Kevin              4  50.46  -3.41  B  C   43.23
40.35  Chafee, Beatrice          45.82  Evans, Janet               5  46.45  -3.40  C  C   42.70
42.62  Petersen, Marie           47.51  Magley, Karen              6  45.06  -3.51  C  B   45.47
52.70  Hartline, Robert          48.20  Sena, Flo                  7  42.28  -3.81  A  A   49.08
43.89  Low, katherine            47.14  Hubbard, Kathleen          8  40.90  -3.54  B  B   45.64
48.10  Lindsay, Barbara          46.86  Coombe, Donna              9  37.81  -3.65  A  B   46.41

Total N/S Power Ratings 1796.45  Average Power Rating   49.99

11/24/23 E        Sec 9 E/W         DOD adjustment for N/S opponets this Sec  0.67  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
52.51  Bhachu, Nimi              55.65  Livingstone, Roy           1  61.73  -2.02  A  A   53.73
57.39  Greenhalgh, Donald        41.40  Austin, Glenis             2  55.71  -1.76  B  B   49.42
47.58  Brann, Karyn              48.42  Dundon, Irene              3  51.23  -1.68  A  A   49.90
48.75  Haynes, Roberta           52.13  First, Mahlon              3  51.23  -1.82  A  A   50.49
50.20  Cullen, Bill              44.86  Cullen, Geri               5  50.00  -1.66  C  C   47.53
49.33  Tepoel, Louis             46.90  Crawford, Peggy            6  47.22  -1.69  B  C   46.31
51.17  Doss, Mary                45.37  Sass, Alison               7  46.14  -1.70  C  B   49.57
49.57  Nacson, Jacques           45.53  Nacson, Lorraine           8  45.52  -1.66  C  B   48.04
39.38  Cagno, Cindy              48.89  Martindale, Jamie          9  36.57  -1.47  C  C   44.17
44.32  Kehoe, Beverly            46.51  Cook, Elizabeth           10  28.70  -1.54  B  C   45.42


11/24/23 E        Sec : E/W         DOD adjustment for N/S opponets this Sec  0.92  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
49.93  Wurster, Carol            47.66  Mann, Kae                  1  61.42  -1.47  B  A   49.12
37.09  Bender, Mark              61.65  Bender, Janet              2  60.34  -1.50  B  A   49.38
43.11  Stelmack, Joan            49.01  Stelmack, Thomas           3  57.56  -1.32  C  B   46.06
44.32  Clein, Peggy              46.17  Kramer, George             4  55.09  -1.27  B  C   45.25
56.34  Seshappa, Venkatesh       50.00  Dorr, Gretchen             5  52.31  -1.71  A  A   53.86
45.87  Challice, Carolyn         46.92  Rahm, Anne                 6  51.54  -1.34  B  B   46.41
44.88  Cummings, Suzy Lynch      46.27  Hooper, Mary               7  50.93  -1.29  A  C   45.85
37.67  Dowd, Nancy               45.79  Falvey, Frank              8  46.60  -1.08  C  C   41.74
43.65  Aslani Far, Afsar         48.91  Emond, Nicole              9  40.12  -1.33  A  B   46.28

Total E/W Power Ratings 1811.08  Average Power Rating   49.99
Return to Power Ratings Home Page