| Most improved players during the past 6 months | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | last/PR | old/PR | PR/inc | Unit | Name | Rank | last/PR | old/PR | PR/inc | Unit | Name | Rank | last/PR | old/PR | PR/inc | Unit | Name |
| 1 | 51.69 | 44.34 | 7.35 | 121 | Widge, Toeruna | 33 | 59.88 | 55.30 | 4.58 | 160 | Swanson, Richard | 65 | 52.65 | 48.68 | 3.97 | 246 | Graves, William |
| 2 | 52.28 | 44.94 | 7.34 | 166 | Gent, Lou Anne | 34 | 51.00 | 46.44 | 4.55 | 162 | Hartmann, Linda | 66 | 49.74 | 45.79 | 3.96 | 135 | Glatt, Bruce |
| 3 | 53.07 | 45.89 | 7.18 | 354 | Hampton, Ginny | 35 | 49.04 | 44.49 | 4.55 | 452 | Sayler, Mary | 67 | 52.12 | 48.16 | 3.96 | 430 | Wong, Peter |
| 4 | 54.05 | 47.26 | 6.80 | 128 | Freidheim, Mitzi | 36 | 59.10 | 54.55 | 4.55 | 119 | Collier, Karen | 68 | 44.25 | 40.29 | 3.95 | 110 | Morgan, Maree |
| 5 | 48.13 | 41.43 | 6.70 | 230 | Long, Raymond | 37 | 48.42 | 43.92 | 4.50 | 166 | Griffin, Catherine | 69 | 49.40 | 45.44 | 3.95 | 114 | Hall, Patrick |
| 6 | 49.19 | 42.63 | 6.56 | 174 | McWilliams, Martha | 38 | 51.10 | 46.61 | 4.49 | 128 | Euwer, Elizabeth | 70 | 60.39 | 56.44 | 3.95 | 166 | Handler, Joe |
| 7 | 54.72 | 48.25 | 6.47 | 192 | Leitch, Adrian | 39 | 53.69 | 49.22 | 4.48 | 124 | Pierce, Marlene | 71 | 60.93 | 56.98 | 3.94 | 166 | Bezeau, Edward |
| 8 | 46.01 | 39.99 | 6.01 | 219 | Ash, sarah | 40 | 46.80 | 42.33 | 4.47 | 207 | Klein, Warren | 72 | 53.17 | 49.25 | 3.92 | 108 | Schoen, Florine |
| 9 | 49.81 | 43.92 | 5.89 | 508 | Sirbu, Ellen | 41 | 50.03 | 45.58 | 4.45 | 191 | Herr, Joyce | 73 | 59.70 | 55.78 | 3.92 | 355 | Mohney, Ronald |
| 10 | 60.69 | 55.00 | 5.69 | 249 | Schnablegger, John | 42 | 60.82 | 56.38 | 4.44 | 128 | Olmstead, W edward | 74 | 59.31 | 55.41 | 3.91 | 499 | Hickey, David |
| 11 | 50.57 | 44.97 | 5.60 | 128 | Shopoff, Karla | 43 | 48.39 | 43.98 | 4.41 | 112 | Conners, Gwenyth | 75 | 41.77 | 37.86 | 3.90 | 246 | Brickles, Bonnie |
| 12 | 52.83 | 47.33 | 5.50 | 123 | Sheiner, Sheryl | 44 | 56.80 | 52.42 | 4.37 | 167 | Berry, Jim | 76 | 50.47 | 46.57 | 3.90 | 176 | Berg, Judy |
| 13 | 43.88 | 38.45 | 5.43 | 206 | Bricard, Jane | 45 | 56.24 | 51.86 | 4.37 | 507 | Hong, Douglas | 77 | 60.37 | 56.52 | 3.86 | 128 | Miller, Susan |
| 14 | 46.30 | 40.97 | 5.32 | 171 | Hanchett, Barry | 46 | 48.81 | 44.45 | 4.35 | 118 | Pinckney, Carolyn | 78 | 38.82 | 34.98 | 3.84 | 221 | Champion, Alverna |
| 15 | 54.62 | 49.32 | 5.30 | 108 | Matlin, Anne | 47 | 45.31 | 40.97 | 4.35 | 166 | Hollingsworth, Carol | 79 | 47.53 | 43.69 | 3.84 | 356 | Knight, Pat |
| 16 | 44.01 | 38.74 | 5.27 | 166 | Casey, Maureen | 48 | 59.29 | 54.98 | 4.31 | 131 | Fabian, Stephen | 80 | 37.69 | 33.87 | 3.82 | 128 | Urbanski, Ann |
| 17 | 55.49 | 50.38 | 5.11 | 121 | Repko, Janice | 49 | 62.11 | 57.81 | 4.29 | 138 | McNamara, Susan | 81 | 47.69 | 43.87 | 3.82 | 188 | Gesing, Silvia |
| 18 | 55.60 | 50.50 | 5.10 | 503 | Samuels, Jan | 50 | 57.75 | 53.48 | 4.27 | 448 | Simpson, Brenda | 82 | 50.56 | 46.77 | 3.79 | 446 | Eck, theresa |
| 19 | 50.71 | 45.64 | 5.06 | 531 | Goldstein, Marilyn | 51 | 56.07 | 51.81 | 4.27 | 515 | Behringer, Cole | 83 | 49.39 | 45.60 | 3.79 | 246 | Stefanison, Evelyne |
| 20 | 61.43 | 56.40 | 5.03 | 239 | Anderson, Karl | 52 | 60.06 | 55.86 | 4.20 | 144 | Adler, Larry | 84 | 57.06 | 53.31 | 3.75 | 390 | Collver, Camille |
| 21 | 54.84 | 49.81 | 5.02 | 373 | Adamik, Terry | 53 | 60.82 | 56.66 | 4.17 | 108 | Driscoll III, Walter | 85 | 51.70 | 47.96 | 3.75 | 138 | Holman, Sondra |
| 22 | 49.00 | 44.05 | 4.95 | 141 | Stevens, Jean | 54 | 53.48 | 49.35 | 4.13 | 110 | Barron, Peggy | 86 | 47.30 | 43.56 | 3.74 | 108 | Kaklins, Ivor |
| 23 | 50.91 | 45.98 | 4.93 | 542 | Ochoa, Dana | 55 | 59.65 | 55.53 | 4.12 | 161 | Waqas, Hamid | 87 | 57.04 | 53.35 | 3.69 | 571 | Elkin, Clive |
| 24 | 45.00 | 40.08 | 4.92 | 575 | Markowski, Janet | 56 | 51.47 | 47.37 | 4.10 | 446 | Norden, Emily | 88 | 40.65 | 36.97 | 3.68 | 166 | Tedesco, Terry |
| 25 | 48.31 | 43.51 | 4.80 | 140 | O'Hare, Mary Jane | 57 | 49.31 | 45.23 | 4.08 | 141 | Ratigan, Pamela | 89 | 52.67 | 49.00 | 3.68 | 126 | Soni, Paresh |
| 26 | 52.41 | 47.62 | 4.79 | 108 | Mende, Barbara | 58 | 54.00 | 49.93 | 4.07 | 123 | Watkins, Wendy | 90 | 51.95 | 48.28 | 3.67 | 166 | Paterson, Krystyna |
| 27 | 73.68 | 68.96 | 4.72 | 373 | Del'monte, ishmael | 59 | 52.32 | 48.31 | 4.02 | 139 | Betts, Earle | 91 | 56.87 | 53.21 | 3.66 | 138 | Crowder, Irene |
| 28 | 55.23 | 50.59 | 4.64 | 130 | Jordan, John | 60 | 49.85 | 45.84 | 4.01 | 238 | Yu, bob | 92 | 42.80 | 39.15 | 3.66 | 207 | Parker, Sandra |
| 29 | 44.93 | 40.29 | 4.63 | 470 | Nikkhoo, Shideh | 61 | 49.78 | 45.79 | 3.99 | 193 | McLaughlin, Colleen | 93 | 43.95 | 40.29 | 3.65 | 238 | Fox, joan |
| 30 | 53.53 | 48.92 | 4.62 | 502 | Zhu, nancy | 62 | 52.83 | 48.85 | 3.98 | 239 | Bonardi, Judy | 94 | 64.52 | 60.87 | 3.65 | 533 | Goldsmith, Louis |
| 31 | 47.93 | 43.33 | 4.59 | 174 | Canobbio, Bob | 63 | 59.82 | 55.84 | 3.97 | 374 | Jeremia, Patricia | 95 | 55.88 | 52.24 | 3.64 | 533 | Freeland, Don |
| 32 | 52.99 | 48.41 | 4.58 | 356 | Sennhenn, Carolyn | 64 | 46.51 | 42.54 | 3.97 | 128 | Goodman, Florence | 96 | 54.47 | 50.83 | 3.64 | 166 | Fullerton, Mary Lou |
| Most improved players during the past 6 months | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | last/PR | old/PR | PR/inc | Unit | Name | Rank | last/PR | old/PR | PR/inc | Unit | Name | Rank | last/PR | old/PR | PR/inc | Unit | Name |
| 97 | 43.59 | 39.96 | 3.63 | 166 | Johannsen, Ellen | 129 | 48.97 | 45.66 | 3.31 | 109 | Caravati Jr, Charles | 162 | 50.79 | 47.67 | 3.12 | 571 | Haugen, Helen |
| 98 | 42.60 | 38.98 | 3.62 | 166 | Yalof, Andrea | 130 | 57.44 | 54.13 | 3.31 | 126 | Eitelman, Doug | 163 | 50.80 | 47.69 | 3.11 | 163 | Krause, Janice |
| 99 | 46.07 | 42.47 | 3.60 | 374 | Woolever, Tracy | 131 | 54.56 | 51.25 | 3.30 | 141 | Rosen, Arlene | 164 | 59.81 | 56.70 | 3.11 | 128 | Nielsen, Gerald |
| 100 | 56.40 | 52.84 | 3.56 | 138 | Abdalla, Jennifer | 132 | 46.52 | 43.22 | 3.30 | 141 | Moses, Suzanne | 165 | 52.11 | 49.00 | 3.11 | 509 | James, Lawson |
| 101 | 54.95 | 51.40 | 3.55 | 206 | Alexander, Jan | 133 | 50.03 | 46.73 | 3.30 | 128 | Krauser, H james | 166 | 57.54 | 54.44 | 3.11 | 253 | Chesin, Lois |
| 102 | 53.61 | 50.07 | 3.54 | 398 | Smith, Sterling | 134 | 54.17 | 50.88 | 3.29 | 514 | Short, Lois | 167 | 56.14 | 53.04 | 3.10 | 206 | Shramko, Bert |
| 103 | 57.76 | 54.24 | 3.52 | 194 | Donahoe, Arthur | 135 | 49.69 | 46.40 | 3.29 | 166 | Iredale, Pamela | 168 | 47.02 | 43.92 | 3.10 | 356 | Galis, Diana |
| 104 | 52.49 | 48.98 | 3.52 | 108 | Smith, Karen | 136 | 45.54 | 42.26 | 3.28 | 394 | Armstrong, Patricia | 169 | 55.15 | 52.05 | 3.09 | 506 | Caulfield, Jennifer |
| 105 | 49.17 | 45.67 | 3.50 | 219 | Goul, Deborah | 137 | 55.31 | 52.03 | 3.28 | 123 | Jones, Mike | 170 | 53.83 | 50.74 | 3.09 | 126 | Kistner, Robert |
| 106 | 52.78 | 49.29 | 3.49 | 390 | Williams, Olga | 138 | 51.59 | 48.31 | 3.28 | 193 | Schultz, Pamela | 171 | 56.64 | 53.56 | 3.08 | 128 | Kett, Susan |
| 107 | 59.41 | 55.93 | 3.48 | 112 | Simpson, David | 139 | 56.91 | 53.63 | 3.28 | 160 | Townhill, Mary | 172 | 49.98 | 46.91 | 3.07 | 429 | Browne, Nancy |
| 108 | 53.64 | 50.17 | 3.47 | 163 | Busta, Maureen | 140 | 58.01 | 54.74 | 3.27 | 533 | Freeman, Bill | 173 | 51.16 | 48.09 | 3.07 | 166 | Taneja, Prem |
| 109 | 52.91 | 49.46 | 3.45 | 374 | Burch, Lynda | 142 | 53.10 | 49.85 | 3.25 | 130 | Paul, Dorit | 174 | 51.43 | 48.37 | 3.06 | 126 | Greenspan, Lynn |
| 110 | 51.93 | 48.48 | 3.44 | 153 | Taborga, Carmen | 143 | 45.92 | 42.66 | 3.25 | 470 | Nortman, Naomi | 175 | 54.35 | 51.29 | 3.06 | 195 | Willis, Larry |
| 111 | 59.54 | 56.12 | 3.41 | 103 | Roediger, Robert | 144 | 46.68 | 43.45 | 3.24 | 174 | Linkins, Michael | 176 | 55.23 | 52.18 | 3.05 | 571 | Fekete, Peggy |
| 112 | 52.86 | 49.45 | 3.41 | 193 | Ward, Phyllis | 145 | 50.76 | 47.52 | 3.23 | 107 | Bussan, Susan | 177 | 58.11 | 55.06 | 3.05 | 128 | Endicott, Linda |
| 113 | 60.20 | 56.79 | 3.40 | 430 | Warner, Al | 146 | 60.09 | 56.85 | 3.23 | 108 | Chen, Philip | 178 | 42.78 | 39.74 | 3.04 | 550 | Flint, Renee |
| 114 | 61.78 | 58.38 | 3.40 | 212 | De marco, claudio | 147 | 47.18 | 43.95 | 3.22 | 452 | Fullerton, Elizabeth | 179 | 52.64 | 49.60 | 3.04 | 128 | Stark, Rose Marie |
| 115 | 64.42 | 61.03 | 3.40 | 498 | Chan, David | 148 | 50.71 | 47.49 | 3.22 | 166 | D Silva, Esther | 180 | 54.52 | 51.48 | 3.03 | 191 | Bok, eileen |
| 116 | 59.00 | 55.62 | 3.38 | 238 | O'Hara, Jennifer | 149 | 54.45 | 51.24 | 3.21 | 508 | Leedy, Judith | 181 | 59.50 | 56.47 | 3.03 | 118 | Preston, Stephen |
| 117 | 53.73 | 50.35 | 3.38 | 123 | Sarsfield, Karen | 150 | 61.56 | 58.35 | 3.21 | 499 | Kruley, Michael | 182 | 61.17 | 58.14 | 3.03 | 126 | Herdle, Lee |
| 118 | 51.66 | 48.29 | 3.37 | 174 | Eads, Hallie | 151 | 54.33 | 51.13 | 3.21 | 192 | Lacroix, Mark | 183 | 50.62 | 47.58 | 3.03 | 394 | Gerard, Gene |
| 119 | 50.12 | 46.76 | 3.36 | 212 | Thomas, Ralph | 152 | 50.65 | 47.45 | 3.20 | 446 | Gilmore, Kimberly | 184 | 38.95 | 35.92 | 3.03 | 219 | Martin, Janet |
| 120 | 52.05 | 48.69 | 3.36 | 361 | Haeck, John | 153 | 50.07 | 46.88 | 3.19 | 386 | Willams, Cindy | 185 | 65.13 | 62.10 | 3.03 | 246 | Crossland, Paul |
| 121 | 48.55 | 45.20 | 3.35 | 221 | Blalock, Blanche | 154 | 41.48 | 38.30 | 3.19 | 212 | Sniezek, Joe | 186 | 48.35 | 45.33 | 3.02 | 470 | Rodden, Janis |
| 122 | 50.53 | 47.18 | 3.34 | 218 | Sullivan, Kathleen | 155 | 57.10 | 53.92 | 3.18 | 114 | Calvin, Victoria | 187 | 46.14 | 43.14 | 3.00 | 562 | Mitteldorf, Peggy |
| 123 | 48.40 | 45.05 | 3.34 | 108 | Klein, Barbara | 156 | 55.31 | 52.15 | 3.17 | 194 | Livingstone, Diane | 188 | 54.61 | 51.63 | 2.98 | 166 | Milligan, Peter |
| 124 | 50.53 | 47.19 | 3.34 | 374 | Delaney, Michael | 157 | 49.46 | 46.31 | 3.14 | 508 | Johnson, Andrea | 189 | 63.49 | 60.51 | 2.98 | 539 | Pottenger, Maritha |
| 125 | 50.69 | 47.36 | 3.33 | 118 | Nesbit, Ralph | 158 | 48.43 | 45.30 | 3.13 | 498 | Kearn, Orene | 190 | 50.01 | 47.03 | 2.98 | 507 | Duval, Jennifer |
| 126 | 49.50 | 46.17 | 3.32 | 557 | Cronn, Pamela | 159 | 58.73 | 55.60 | 3.12 | 168 | Hughes, Nick | 191 | 36.91 | 33.94 | 2.97 | 168 | Paduano, Loretta |
| 127 | 61.61 | 58.29 | 3.32 | 166 | Kostyrka, Jan | 160 | 48.29 | 45.17 | 3.12 | 128 | Maranger, Angie | 192 | 33.94 | 30.97 | 2.97 | 166 | Dunn, Antoinette |
| 128 | 56.09 | 52.77 | 3.32 | 431 | Gislason, Judy | 161 | 42.55 | 39.44 | 3.12 | 166 | Smythe, Beverly | 193 | 56.00 | 53.05 | 2.95 | 119 | Parker, Mary |
| Most improved players during the past 6 months | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | last/PR | old/PR | PR/inc | Unit | Name | Rank | last/PR | old/PR | PR/inc | Unit | Name | Rank | last/PR | old/PR | PR/inc | Unit | Name |
| 194 | 57.84 | 54.89 | 2.95 | 381 | Smith, Wendell | 226 | 44.91 | 42.07 | 2.83 | 530 | Fennell, Donald | 258 | 45.35 | 42.65 | 2.70 | 114 | Lee, marcia |
| 195 | 55.01 | 52.06 | 2.95 | 108 | Bay, paul | 227 | 48.17 | 45.35 | 2.83 | 122 | Schuller, Carole | 259 | 55.82 | 53.12 | 2.70 | 356 | Quinlan, Monica |
| 196 | 50.44 | 47.49 | 2.95 | 155 | Nicoll, Cynthia | 228 | 54.82 | 52.00 | 2.82 | 160 | Isbell, Brenda | 260 | 49.55 | 46.86 | 2.69 | 174 | Davis, Mike |
| 197 | 52.58 | 49.64 | 2.94 | 166 | Goll, Ken | 229 | 51.55 | 48.74 | 2.82 | 471 | Hendrix, Jan | 261 | 57.68 | 54.99 | 2.69 | 195 | Fowler, David |
| 198 | 51.76 | 48.82 | 2.94 | 218 | Isenberg, Joan | 230 | 55.96 | 53.15 | 2.81 | 151 | Bussieres, Denise | 262 | 66.26 | 63.57 | 2.69 | 147 | Richey, Michael |
| 199 | 53.89 | 50.95 | 2.94 | 141 | Catrambone, Kathleen | 231 | 45.05 | 42.25 | 2.80 | 192 | McKeever, George | 263 | 50.19 | 47.52 | 2.67 | 126 | Bennett, Susan |
| 200 | 50.73 | 47.79 | 2.94 | 568 | Ravikandan, Ramani | 232 | 46.74 | 43.95 | 2.79 | 128 | Lane, Linda | 264 | 53.46 | 50.78 | 2.67 | 394 | Turner, Gerry |
| 201 | 51.58 | 48.65 | 2.93 | 141 | Feldsher, Eleanor | 233 | 53.31 | 50.52 | 2.79 | 153 | Talbot, Jim | 266 | 57.77 | 55.11 | 2.66 | 487 | Sharples, Karen |
| 202 | 51.26 | 48.33 | 2.93 | 141 | Kutschera, Anthony | 234 | 49.63 | 46.85 | 2.78 | 503 | Coebergh, Peter | 267 | 56.62 | 53.96 | 2.66 | 134 | Freese, Linda |
| 203 | 50.46 | 47.53 | 2.93 | 503 | Derby, Geri | 235 | 51.14 | 48.36 | 2.78 | 128 | Handler, Marianne | 268 | 44.37 | 41.72 | 2.65 | 539 | Platter-Rieger, Mary |
| 204 | 56.09 | 53.16 | 2.92 | 562 | Lee, dawn | 236 | 61.05 | 58.27 | 2.78 | 168 | Klinger, John | 269 | 58.80 | 56.15 | 2.65 | 112 | Kimber, Ronald |
| 205 | 42.25 | 39.34 | 2.91 | 176 | Shafir, Eleonora | 237 | 41.14 | 38.36 | 2.78 | 172 | Kellam, Belo | 270 | 52.33 | 49.68 | 2.65 | 128 | Hone, Patricia |
| 206 | 50.79 | 47.88 | 2.91 | 399 | Bryan, Ann | 238 | 55.61 | 52.84 | 2.77 | 141 | Woollam, Thomas | 271 | 50.28 | 47.63 | 2.65 | 194 | O'Connell, Maureen |
| 207 | 53.11 | 50.20 | 2.91 | 126 | Hummel, Alice | 239 | 44.36 | 41.59 | 2.77 | 109 | Boyer, Janet | 272 | 47.93 | 45.28 | 2.65 | 243 | Schricker, Tom |
| 208 | 44.47 | 41.56 | 2.91 | 166 | Brown, Lawrence | 240 | 33.17 | 30.41 | 2.76 | 193 | Carpenter, Lynda | 273 | 53.37 | 50.73 | 2.64 | 134 | Daigle, Nelson |
| 209 | 60.95 | 58.05 | 2.90 | 507 | Wundram, Brenna | 241 | 53.48 | 50.72 | 2.76 | 192 | Dover, Nina | 274 | 59.32 | 56.68 | 2.64 | 171 | Rosenstein, Norman |
| 210 | 50.25 | 47.35 | 2.90 | 242 | Abada, Stephanie | 242 | 49.53 | 46.77 | 2.76 | 176 | Proctor, David | 275 | 53.24 | 50.60 | 2.64 | 207 | Hanson, Ken |
| 211 | 47.81 | 44.92 | 2.90 | 110 | Brockenbrough, Joan | 243 | 49.90 | 47.15 | 2.75 | 354 | Graves, Sharon | 276 | 53.78 | 51.14 | 2.64 | 192 | Baran, Phillippa |
| 212 | 37.09 | 34.19 | 2.90 | 167 | Atchison, Joyce | 244 | 60.64 | 57.89 | 2.75 | 139 | Lane, Michael | 277 | 49.69 | 47.06 | 2.63 | 110 | Hollingsworth, Elizabet |
| 213 | 44.76 | 41.86 | 2.90 | 122 | Matuszkiewicz, John | 245 | 49.97 | 47.23 | 2.74 | 153 | Lambert, Toni | 278 | 51.39 | 48.76 | 2.63 | 130 | Hohmann, Abbe |
| 214 | 39.91 | 37.03 | 2.89 | 166 | Gurtman, Frances | 246 | 51.62 | 48.88 | 2.74 | 243 | Larson, Penny | 279 | 54.84 | 52.21 | 2.63 | 354 | Merrill, Janis |
| 215 | 59.44 | 56.56 | 2.88 | 232 | Boles III, Ralph | 247 | 49.26 | 46.53 | 2.74 | 147 | Crow, Winston | 280 | 54.19 | 51.57 | 2.63 | 499 | Walker, Linda |
| 216 | 50.36 | 47.48 | 2.88 | 202 | Hager, Rosalind | 248 | 43.53 | 40.80 | 2.73 | 169 | Pendegraph, Kathy | 281 | 43.80 | 41.17 | 2.63 | 166 | Vander Doelen, Judy |
| 217 | 55.95 | 53.07 | 2.87 | 166 | Deverett, Millie | 249 | 43.21 | 40.48 | 2.73 | 502 | Chilcote, Marilyn | 282 | 51.80 | 49.18 | 2.62 | 360 | Brown, Edith Joy |
| 218 | 53.87 | 51.01 | 2.86 | 128 | Lowery Jr, George | 250 | 61.77 | 59.05 | 2.72 | 143 | Giacaman, Mike | 283 | 54.21 | 51.59 | 2.62 | 499 | Johnson, Bonnie |
| 219 | 49.14 | 46.28 | 2.86 | 140 | Ferry, Tracy | 251 | 57.64 | 54.93 | 2.72 | 390 | McLeod, Bob | 284 | 49.80 | 47.19 | 2.62 | 141 | Scannapieco, Jodee |
| 220 | 48.03 | 45.17 | 2.85 | 508 | Phillips, Ken | 252 | 45.58 | 42.87 | 2.72 | 130 | Goldsmith, Nikki | 285 | 42.63 | 40.03 | 2.60 | 147 | Lapidus, Fern |
| 221 | 52.92 | 50.07 | 2.85 | 165 | Trewhitt, Marty | 253 | 54.91 | 52.19 | 2.72 | 533 | Combs, David | 286 | 56.28 | 53.68 | 2.60 | 506 | Startz, Jocelyn |
| 222 | 50.56 | 47.71 | 2.85 | 390 | Lobley, Ted | 254 | 61.20 | 58.48 | 2.71 | 487 | Eyer, Michael | 287 | 40.53 | 37.93 | 2.60 | 498 | Simmons, Rebecca |
| 223 | 52.48 | 49.63 | 2.85 | 103 | Keifenheim, Bruce | 255 | 50.04 | 47.33 | 2.71 | 102 | Kovacs, Sherry | 288 | 51.50 | 48.90 | 2.59 | 166 | Nash, Harold |
| 224 | 52.09 | 49.25 | 2.84 | 112 | Iorio, Laura | 256 | 57.22 | 54.52 | 2.70 | 506 | Gauthier, Gregory | 289 | 50.51 | 47.92 | 2.59 | 199 | Shipton, Carol Ann |
| 225 | 55.94 | 53.11 | 2.84 | 152 | Verret, Pierre | 257 | 46.42 | 43.72 | 2.70 | 140 | Elliott, Roberta | 290 | 44.78 | 42.19 | 2.59 | 160 | Mitchum, Charles |
| Most improved players during the past 6 months | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | last/PR | old/PR | PR/inc | Unit | Name | Rank | last/PR | old/PR | PR/inc | Unit | Name | Rank | last/PR | old/PR | PR/inc | Unit | Name |
| 291 | 52.62 | 50.02 | 2.59 | 162 | Hermanson, June | 323 | 45.71 | 43.22 | 2.49 | 364 | Dorminy, Eugenia | 355 | 51.27 | 48.84 | 2.42 | 208 | Fox, karon |
| 292 | 50.54 | 47.96 | 2.58 | 123 | Breneisen, Jacob | 324 | 50.89 | 48.40 | 2.49 | 166 | Wing, Anthony | 356 | 52.18 | 49.75 | 2.42 | 112 | Liebner, Gregory |
| 293 | 48.70 | 46.11 | 2.58 | 147 | Deshmukh, Madhav | 325 | 52.30 | 49.82 | 2.49 | 128 | Husted, Nancy | 357 | 44.43 | 42.01 | 2.42 | 141 | Heron, Susan |
| 294 | 53.77 | 51.18 | 2.58 | 386 | Hansen, Robin | 326 | 61.60 | 59.11 | 2.49 | 507 | Langlois, Bill | 358 | 46.91 | 44.49 | 2.42 | 430 | Paris, Anne |
| 295 | 49.35 | 46.77 | 2.58 | 153 | Wade, Susan | 327 | 52.81 | 50.33 | 2.48 | 140 | Winslow, Theresa | 359 | 51.36 | 48.94 | 2.42 | 128 | Hill, Vicki |
| 296 | 49.84 | 47.26 | 2.58 | 141 | Verges, Cynthia | 328 | 63.69 | 61.20 | 2.48 | 188 | Cohn, Eve | 360 | 49.43 | 47.03 | 2.40 | 508 | Jarrett, Wendy |
| 297 | 58.27 | 55.70 | 2.58 | 374 | Nason, Betty | 329 | 42.47 | 39.99 | 2.48 | 174 | Franklin, Kim | 361 | 58.32 | 55.92 | 2.40 | 194 | Regimbal, Daniel |
| 298 | 45.64 | 43.07 | 2.57 | 155 | Brody, Adele | 330 | 48.01 | 45.53 | 2.48 | 141 | Lyons, Judith | 362 | 47.29 | 44.90 | 2.39 | 530 | Tabak, Francene |
| 299 | 50.79 | 48.21 | 2.57 | 568 | Dubernet, Teresa | 331 | 60.33 | 57.85 | 2.48 | 390 | Agrawal, Rajendra | 363 | 51.10 | 48.71 | 2.39 | 508 | Lyon, Roberta |
| 300 | 57.88 | 55.31 | 2.57 | 174 | Khatri, Nandlal | 332 | 52.92 | 50.45 | 2.47 | 243 | Romboli, Bruce | 364 | 53.56 | 51.17 | 2.39 | 126 | Shore, Michael |
| 301 | 53.27 | 50.69 | 2.57 | 168 | Brown, Rebecca | 333 | 43.42 | 40.95 | 2.47 | 110 | Carruth, Sue | 365 | 53.39 | 51.01 | 2.38 | 108 | Levy, Joyce |
| 302 | 48.59 | 46.02 | 2.57 | 473 | Hildreth, Martha | 334 | 52.85 | 50.37 | 2.47 | 255 | Massiah, Joanne | 366 | 46.20 | 43.82 | 2.38 | 109 | Rollins, Jean |
| 303 | 60.56 | 57.99 | 2.57 | 202 | Gould, Jerren | 335 | 38.74 | 36.27 | 2.47 | 126 | Weinbaum, Margery | 367 | 47.69 | 45.31 | 2.38 | 218 | Ivin, Virginia |
| 304 | 60.95 | 58.39 | 2.57 | 152 | Cote, Serge | 336 | 52.95 | 50.48 | 2.46 | 515 | Barnat, Barbara | 368 | 48.70 | 46.32 | 2.38 | 356 | Koss, Paul |
| 305 | 52.62 | 50.06 | 2.56 | 151 | Ilavsky, Janet | 337 | 52.64 | 50.18 | 2.46 | 202 | Kessler, Terrence | 369 | 46.36 | 43.98 | 2.37 | 144 | Hancock, Stacy |
| 306 | 41.69 | 39.13 | 2.56 | 505 | Wasmuth, Carolyn | 338 | 42.50 | 40.05 | 2.46 | 246 | Saffer, Linda | 370 | 38.22 | 35.85 | 2.37 | 166 | Sprentall, Krystyna |
| 307 | 55.62 | 53.06 | 2.56 | 539 | Bolotin, Howard | 339 | 55.78 | 53.33 | 2.45 | 130 | Landrum, Sally | 371 | 41.60 | 39.22 | 2.37 | 168 | Fisher Jr, Donald |
| 308 | 52.81 | 50.25 | 2.56 | 374 | Laslie, Mary Pat | 340 | 56.15 | 53.70 | 2.45 | 166 | Pennington, Anne | 372 | 46.95 | 44.58 | 2.37 | 249 | Molodecki, Loretta Ann |
| 309 | 49.51 | 46.95 | 2.55 | 355 | Helton, Darryl | 341 | 45.55 | 43.10 | 2.45 | 168 | Walson, Margie | 373 | 53.11 | 50.74 | 2.37 | 128 | Fleming, Judith |
| 310 | 46.03 | 43.48 | 2.55 | 194 | Meagher, Anne Marie | 342 | 56.39 | 53.94 | 2.44 | 394 | Holmes, Carol | 374 | 50.22 | 47.85 | 2.36 | 134 | Wilczynski, Elaine |
| 311 | 57.36 | 54.82 | 2.54 | 166 | Ferguson, Dave | 343 | 58.62 | 56.18 | 2.44 | 102 | Marcus, Michael | 375 | 51.31 | 48.94 | 2.36 | 206 | Keown, Ann |
| 312 | 55.48 | 52.95 | 2.53 | 141 | Shoemaker, Alison | 344 | 43.02 | 40.58 | 2.44 | 374 | Purdy, Nancy | 376 | 50.30 | 47.94 | 2.36 | 166 | Vigeant, Patricia |
| 313 | 49.81 | 47.28 | 2.53 | 134 | Sewell, Elizabeth | 345 | 52.87 | 50.43 | 2.44 | 155 | Alexandrakis, Pavlos | 377 | 48.56 | 46.20 | 2.36 | 208 | Wildrick, Anne |
| 314 | 48.72 | 46.21 | 2.51 | 498 | Smith, Mary | 346 | 62.62 | 60.18 | 2.44 | 166 | Cecchelli, Daniel | 379 | 39.51 | 37.15 | 2.36 | 136 | Hadley, Allen |
| 315 | 52.62 | 50.12 | 2.50 | 141 | Vitray, Mary | 347 | 51.14 | 48.70 | 2.44 | 143 | D'Amato, Terry | 380 | 45.14 | 42.79 | 2.35 | 524 | Sekhon, Bill |
| 316 | 51.89 | 49.39 | 2.50 | 430 | Davidson, Fiamma | 348 | 50.99 | 48.55 | 2.44 | 202 | Ronning, Patty | 381 | 46.45 | 44.10 | 2.35 | 141 | Heron Jr, David |
| 317 | 53.44 | 50.94 | 2.50 | 246 | Gruss, Carol | 349 | 47.76 | 45.32 | 2.44 | 253 | Strickland, Joanna | 382 | 43.93 | 41.59 | 2.34 | 374 | Maner, Emily |
