Players most underrated in the Masterpoint system

Defination of underrate Underrate(UR) is your Power Rating less the Power Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find your Masterpoints in the left column. Your Masterpoints are converted into Power Ratings in the right column. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MP's) is your Power Rating converted to Masterpoints.


Most underrated players
Rank UR PR/MP's MP's PR Name Rank UR PR/MP's MP's PR Name Rank UR PR/MP's MP's PR Name
1 11.23 4584 211 57.05 Loiselle, Mindy 16 3.33 951 409 51.44 Beach, Betty Lou 31 1.34 297 203 47.05 Fiore, Marilee
2 8.50 4602 459 57.07 Derry, William 17 3.28 1464 582 52.86 Loving, Jeanne 32 1.32 281 193 46.82 Rollins, Jean
3 8.49 1075 100 51.78 Draper, Richard 18 2.88 2628 1073 54.66 Billups, Tom 33 1.29 214 154 45.87 Powelson, Mathis
4 8.07 35167 2221 62.11 Holden, Randall 19 2.77 962 472 51.47 Stoneman, Ann 34 1.13 891 654 51.27 Schoolar, Margarett
5 7.47 3416 421 55.70 Myers, Bruce 20 2.43 6589 3724 58.48 Bribitzer, Clem 35 1.06 668 531 50.25 South, Rhysa
6 5.33 6825 1716 58.62 Haubenstock, Michael 21 2.39 455 233 48.54 Kellett, Janet 36 1.01 520 409 49.11 Daniel, Colleen
7 4.94 1186 306 52.09 Curley, Pam 22 2.33 632 358 49.97 Caravati Jr, Charles 37 0.88 408 314 48.10 Seibert, David
8 4.58 4130 1135 56.53 Torres, Linda 23 2.11 3272 1801 55.53 Alferink Jr, Harry 38 0.74 163 132 44.79 Boyer, Janet
9 4.26 1410 446 52.71 Wetzel, Mary Lee 24 2.05 3668 2149 55.99 D Ambra, Christine 39 0.49 568 504 49.48 Goolsby, Diane
10 4.18 263 66 46.56 Lee rowe, william 25 2.03 977 568 51.51 Larson, Nan Patteson 40 0.39 852 737 51.16 Lester, Craig
11 4.02 3179 937 55.42 Riddle, Jane 26 1.98 1429 739 52.77 McGrath, Malena 41 0.23 191 181 45.46 Johnston, Carolyn
12 3.99 857 309 51.17 Doss, Mary 27 1.97 2348 1249 54.24 Konopnicki, Thad 42 0.18 2407 2287 54.33 Ashworth, Jill
13 3.93 1106 391 51.87 Talegaonkar, Sunita 28 1.55 1942 1180 53.63 Walsh, Donnie 43 0.13 1098 1051 51.85 Cave, Jill
14 3.63 365 133 47.70 May, elizabeth 29 1.48 697 505 50.48 Billowitz, Ed 44 0.10 156 151 44.62 Hunt, Evelyn
15 3.45 1100 440 51.85 Pitcher, Michael 30 1.44 274 184 46.72 Glover, Jane       

Return to Unit 109 Home Page