Players most underrated in the Masterpoint system

Defination of underrate Underrate(UR) is your Power Rating less the Power Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find your Masterpoints in the left column. Your Masterpoints are converted into Power Ratings in the right column. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MP's) is your Power Rating converted to Masterpoints.


Most underrated players
Rank UR PR/MP's MP's PR Name Rank UR PR/MP's MP's PR Name Rank UR PR/MP's MP's PR Name
1 7.15 3177 426 55.42 Koch, Nicholas 9 3.66 2255 693 54.10 Iwaszko, Mona 17 1.04 448 337 48.48 Mikita, Jette
2 6.04 2605 459 54.62 Wuestefeld, Ronni 10 2.70 1945 769 53.63 Barron, Peggy 18 0.94 2903 2274 55.07 Doyle, Tom
3 6.02 1870 343 53.52 Thompson, Jim 11 2.69 4060 2024 56.45 Smith Jr, Homer 19 0.66 609 523 49.80 Hoopengardner, Bonnie
4 5.32 3860 756 56.21 Prosser, Mark 12 2.66 701 380 50.50 Leap, Emily 20 0.44 1411 1255 52.72 Lien, Jean
5 4.47 3484 903 55.78 McDaniel, Linda 13 2.65 412 193 48.14 Bates, Erwin 21 0.43 5039 4652 57.56 Sadowski, Charles
6 4.27 664 219 50.22 Hollingsworth, Elizabet 14 1.93 171 91 44.99 Atkinson, Lesley 22 0.28 930 828 51.38 Fahn, Carol
7 4.22 7064 2551 58.76 Miller, Linda 15 1.68 1154 678 52.00 Belstock, Alan 23 0.03 175 174 45.08 Miller, Richard
8 3.73 654 252 50.14 Oots, Penny 16 1.36 447 301 48.47 Campbell, Carolyn       

Return to Unit 110 Home Page