Pairs most underrated in the Masterpoint system

Underrate(UR) is your Pair Rating less the Pair Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find each partner's Masterpoints in the left column. Masterpoints are converted into Power Ratings in the right column. The Power Ratings are averaged to get the Pair Rating. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MP's) is your Pair Rating converted to Masterpoints, a tricky situation. Each partner's Power Rating is used. If a partner is not rated, his/her Masterpoints are converted to a Power Rating. Then the Pair Rating is split in the same ratio as the Power Ratings. The resulting splits are doubled before they are converted to Masterpoints. If a partner has no Masterpoints the pair is neither underrated or overrated.


Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
1 12.33 60518 1072 61.54 Patterson, David - Weir, Michael 28 1.97 358 194 45.17 Rousseau, Patricia - Weir, Ronald
2 11.71 40735 938 60.29 Weir, Michael - Patterson, Patricia 29 1.86 978 590 48.84 Thomas, Daria - Brown, Barbara
3 7.89 4927 520 54.41 Rose Sr, Robert - Rose Jr, Robert 30 1.81 5340 3481 53.25 Ippel, Helen - Stiff, Barbara
4 7.67 39176 1627 54.12 Macheel, Andrea - Furdek, Margaret 31 1.75 249 118 43.83 Richards, Susan - Martin, Ruth
5 6.89 1264 184 49.97 Wissen, Patricia - Nelson, Mary Jane 32 1.64 3688 2094 53.35 Nelson, Jeri - Witasek, Donna
6 6.09 1812 362 51.31 Spear, Bonnie - Spear, Bill 33 1.54 684 442 47.45 Beadell, Priscilla - Miller, Deborah
7 5.77 1202 256 49.73 Ewald, Carol - Brosteau, Jeannie 34 1.52 4999 3436 54.46 Vanden Houten, Gary - Sundlass, Satinder
8 5.32 5705 1166 54.90 Harding, Gregory - Babcock, Douglas 35 1.51 4165 2456 53.65 Macheel, Andrea - Burzynski, Judy
9 5.23 353 51 45.12 Dunworth, Robert - Dunworth, Mary 36 1.37 982 686 48.86 Gabert, Orlaine - Gabert, Michael
10 4.90 1073 287 49.23 Patterson, William - Farmer, Peggy 37 1.16 8084 6181 56.43 Nehs, Jim - Nehs, Ricki
11 4.68 3698 973 53.49 Heidt, Robert - Zahn, Jay 38 1.14 7940 6119 56.34 Kite, Thomas - Buhlman, Carol
12 4.36 4721 1304 53.88 Hill, David - Heilskov, Gorm 39 1.10 5046 3935 54.50 Kuske, Carolyn - Basiliere, Rita
13 3.81 775 267 47.91 Polzer, Sally - Zabel, Kathryn 40 1.07 307 216 44.56 Fritz, Susan - Fritz, Gregory
14 3.56 3232 1007 51.94 Gleason, Rob - Gleason, Sally 41 0.94 5487 4170 54.78 Strohm, Cindy - Cobb, Jan
15 3.30 8184 3288 56.48 Macheel, Andrea - Macheel, Steve 42 0.87 1025 830 49.03 Smith, Patricia - Rea, mary
16 3.06 725 303 47.59 Weir, Ronald - Turk, Kenneth 43 0.85 4369 3494 48.02 Nehs, Ricki - Hamlin, Mary
17 2.98 9900 4582 56.79 Nehs, Ricki - Leonard, Nancy 44 0.83 293 229 44.11 Hager, Carolyn - Frentzel, Linda
18 2.96 3433 1468 53.29 Mc guire, cathy - Scharff, Mary 45 0.80 292 229 44.37 Moster, Mary - Logan, Dale
19 2.64 270 97 44.13 James, Pamela - Follett, Sally 46 0.79 2448 1879 52.20 Thiess, Susan - Dibbell, Stacy
20 2.59 5780 2615 54.98 Glenz, Martin - Roswall, Maria 47 0.78 1447 1182 50.43 Swiggum, La Verne - Peterson, Alice
21 2.38 89 27 41.27 Telfer, Marion - McCarthy, Dennis 48 0.67 743 607 47.76 Brown, Barbara - Packard, Julia
22 2.33 1572 933 50.98 Niver, Andy - Tauber, David 49 0.53 3158 1701 51.69 Ahlstrom, Fred - Bolen, Mary
23 2.29 1591 948 51.00 Munson, John - Munson, Janet 50 0.49 1086 960 49.24 Forester, Leslie - Lonsdorf, Barbara
24 2.26 3787 2033 52.36 Cohen, Stephen - Cobb, Jan 51 0.46 1021 912 48.92 Thrailkill, Howard - Weir, Michael
25 2.23 4827 2712 52.89 Strohm, Cindy - Thompson, Alix 52 0.11 1591 1537 50.62 Rhodes, Pamela - Thiess, Susan
26 2.19 2944 1385 52.49 Witasek, Tom - Witasek, Donna 53 0.10 5186 4326 54.05 Celaya, Roberto - Waterman, Rodney
27 2.16 1600 765 49.79 Mc guire, cathy - Sachtjen, Susan Leah 54 0.07 1007 990 48.89 Turner, Brian - Smith, Patricia

Return to Unit 149 Home Page