The Big Island Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
1 4634.23 Kallaus, Penny 14 950.46 Thomas, Niel 27 276.60 Pinn, Toni
2 4399.64 Cheney, Jim 15 935.90 Buck, Gail 28 274.31 Mathieu, Rochelle
3 3386.51 Hudson, Pamela 16 901.91 Fulton, Dee 29 253.58 Hughes, Susan
4 3117.40 Decker, Shirley 17 696.72 McDuff, Robin 30 251.84 Zoeller, Jean
5 2171.25 Messenheimer, Harry 18 690.06 Sandulli, Kelly 31 249.35 Lam, frederick
6 2165.75 Hill, JoAn 19 673.78 Brown, Susan 32 213.12 Rush, Pamela
7 1888.44 Davies, Carol 20 600.80 Waldron, Jane 33 180.99 Blatt, Cheryl
8 1539.47 Dunn, Kathie 21 571.08 Derbyshire, Robert 34 113.76 Axelrod, Val
9 1448.17 Kallaus, Patrick 22 516.83 Sabo, Dan 35 113.48 Axelrod, Arnie
10 1380.20 Sabo, Marlene 23 457.04 River, Marilyn 36 60.05 Church, Scott
11 1320.73 Montgomery, Patricia 24 438.13 Bartholomew, Stephen 37 26.82 Blatt, Bill
12 1285.08 Robbins, Richard 25 367.01 Hyde, Judy 38 20.68 Brentano, Lou
13 982.95 Holey, Liz 26 297.09 Weber, Sharon    

Return to Unit 469 Home Page