Pairs most underrated in the Masterpoint system

Underrate(UR) is your Pair Rating less the Pair Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find each partner's Masterpoints in the left column. Masterpoints are converted into Power Ratings in the right column. The Power Ratings are averaged to get the Pair Rating. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MP's) is your Pair Rating converted to Masterpoints, a tricky situation. Each partner's Power Rating is used. If a partner is not rated, his/her Masterpoints are converted to a Power Rating. Then the Pair Rating is split in the same ratio as the Power Ratings. The resulting splits are doubled before they are converted to Masterpoints. If a partner has no Masterpoints the pair is neither underrated or overrated.


Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
1 10.94 5127 227 54.56 Axelrod, Val - Axelrod, Arnie 9 0.94 1241 1009 49.89 Bartholomew, Stephen - Derbyshire, Robert
2 7.20 16953 2724 59.60 Thomas, Niel - Miller, John 10 0.93 1834 1131 50.36 Brown, Susan - River, Marilyn
3 3.45 8242 2839 55.94 Thomas, Niel - Davies, Carol 11 0.69 1366 974 49.51 Sabo, Dan - River, Marilyn
4 2.15 1644 726 49.76 Scott, Evan - River, Marilyn 12 0.54 2030 1600 51.43 Fulton, Dee - Viner, Dennis
5 1.96 14720 9034 58.94 Cheney, Jim - Kallaus, Penny 13 0.42 2913 2475 52.63 Dunn, Kathie - Buck, Gail
6 1.71 1208 805 49.76 John, Barbie - Hyde, Judy 14 0.33 470 433 46.14 Zoeller, Jean - Blatt, Cheryl
7 1.43 12294 7929 57.76 Kallaus, Penny - Liu, robert 15 0.14 2095 1852 51.51 Thomas, Niel - Fulton, Dee
8 1.08 7189 5217 55.66 Davies, Carol - Benioff, Joelle 16 0.02 6183 3613 53.45 Davies, Carol - Mitchell, Audrey

Return to Unit 469 Home Page