Top 10 Masterpoints
Lifetime
Top 10 Masterpoints
This Year
Top 10 Platinum Points
Player of the Year
Rank MPS Name Rank MPS Name Rank MPS Name
1 31697.69 Bart, Les 1 811.45 Bart, Les 1 38.19 Bitterman, Robert
2 19015.12 Bart, Gloria 2 462.41 Lawrence, Chip 2 2.52 Wegman, Richard
3 16110.27 Nelson, Sandra 3 406.04 Bart, Gloria 3 1.26 Thompson, Patrick
4 15581.20 Nelson, William 4 393.79 Russell, Jim
5 13474.02 Geiger, Gen 5 359.77 McHenry, Terry
6 11441.79 Spear, Edward 6 351.94 Geiger, Gen
7 11067.17 Bitterman, Robert 7 347.53 Marsh, Martha
8 11054.28 Marsh, Martha 8 319.91 Lordi, Suzan
9 10716.15 Russell, Jim 9 297.43 Spear, Edward
10 10326.40 Wegman, Richard 10 294.3 McLagan, Barbara

Top 10 Underrated Players
Prior 24 months
Top 10 Power Ratings
Prior 24 months
Top 10 Pairs Ratings
Prior 24 months
Rank UR Name Rank PR Name Rank PairR Name
1 7.48 Ames, Flo 1 61.88 Russell, Jim 1 64.67 Bart, Les - Bart, Gloria
2 4.90 Cotner, Beth 2 60.09 Fleischman, Sandra 2 63.7 Spear, Edward - Wardwell Jr, Forrest
3 3.95 Murfin, Tony 3 58.74 Cobin, Richard 3 61.09 Maier, Edward - Russell, Jim
4 3.93 Wheelock, Virginia 4 58.39 Lawrence, Victor 4 59.73 McHenry, Terry - Geiger, Gen
5 3.25 Silver, Harris 5 58.17 Lordi, Suzan 5 59.4 McGinley, Doris - Epperson, William
6 3.23 Nalls, Diane 6 57.47 Lordi, Thomas 6 59.32 Cobin, Richard - Lordi, Suzan
7 3.00 Lawrence, Victor 7 57.06 Simons, Jean 7 59.24 Eisner, Ken - Zusman, Howard
8 2.97 Freihofer, Elli 8 57.01 Cohn, Bette 8 59.23 Spear, Edward - Kalat, Nie Lih
9 2.89 Drachman, Amy 9 57.01 Chatterjee, Sangit 9 59.06 Fleischman, Sandra - Buckman, Harriette
10 2.77 Werman, Debra 10 56.94 Zusman, Howard 10 58.95 Cobin, Richard - Golden, Michelle