| Swanson, Richard | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 692.63 MPs O/A rank 27213 unit rank 315 | Rated Games starting November 1, 2023 | |||||||||||
| Date | Site | MPs | G% | GPR | DOD | |||||||
| Crosby, Eddie | ||||||||||||
| 11/17/23 A | GCM | 1.5 | 56.29 | 60.13 | 2.41 | |||||||
| Match Point Power Ratings | 12/15/23 A | GCM | 0.0 | 44.85 | 43.15 | -2.73 | ||||||
| Hammond, Judith | ||||||||||||
| 52.63 # 5906 current PR & overall rank # 36 current unit rank 52.32 # 6099 last months PR & O/A rank # 39 last months unit rank | 12/ 1/23 A | GCM | 0.92 | 57.14 | 66.61 | -1.83 | ||||||
| King, Shelby | ||||||||||||
| 11/29/23 A | GCM | 0.0 | 47.09 | 47.4 | 0.27 | |||||||
| Meadows, Melissa | ||||||||||||
| 12/ 8/23 A | GCM | 0.0 | 41.25 | 44.82 | 0.73 | |||||||
| Self | Part | games | G% | DOD | Quick, Jane | |||||||
| 33.31 | 22.01 | Hammond, Judith | 1 | 57.14 | -1.83 | 12/ 5/23 A | GCM | 0.0 | 45.47 | 54.94 | -3.0 | |
| 27.57 | 29.62 | Watson, Beth | 1 | 59.76 | -2.56 | Rockwell, Judy | ||||||
| 27.47 | 14.99 | Quick, Jane | 1 | 45.47 | -3.0 | 11/ 1/23 A | GCM | 1.03 | 53.47 | 55.04 | -0.5 | |
| 27.07 | 28.38 | Stevenson, Kenyon | 17 | 56.63 | -1.18 | 11/ 3/23 A | GCM | 0.22 | 43.19 | 45.23 | 0.34 | |
| 27.0 | 25.11 | Patel, Hansa | 1 | 52.68 | -0.57 | 11/ 8/23 A | GCM | 0.6 | 48.01 | 49.8 | -0.09 | |
| 26.82 | 25.55 | Crosby, Eddie | 8 | 51.85 | 0.52 | 11/10/23 A | GCM | 1.21 | 60.94 | 62.87 | -0.42 | |
| 26.71 | 24.7 | Rockwell, Judy | 9 | 51.29 | 0.12 | 12/ 6/23 A | GCM | 2.25 | 55.42 | 57.66 | 0.08 | |
| 26.7 | 23.92 | Shillinglaw, Judith | 1 | 50.98 | -0.36 | 12/13/23 A | GCM | 0.0 | 48.33 | 51.93 | 1.65 | |
| 26.44 | 24.39 | Belknap, Kathy | 33 | 51.52 | -0.68 | Shahani, Jay | ||||||
| 26.44 | 25.88 | Ghaffar, Abdul | 13 | 52.53 | -0.22 | 11/15/23 A | GCM | 0.0 | 46.92 | 42.57 | -2.22 | |
| 26.38 | 22.37 | Holcomb, Brent | 13 | 49.76 | -1.01 | Small, Judy | ||||||
| 26.37 | 27.29 | Townhill, Mary | 1 | 54.72 | -1.06 | 11/19/23 A | GCM | 0.0 | 48.54 | 52.78 | -1.84 | |
| 26.02 | 25.97 | King, Shelby | 5 | 52.98 | -0.99 | 12/17/23 A | GCM | 0.85 | 54.39 | 59.96 | -1.34 | |
| 25.68 | 28.25 | Shahani, Jay | 9 | 54.09 | -0.15 | Stevenson, Kenyon | ||||||
| 25.63 | 19.73 | Small, Judy | 5 | 47.53 | -2.16 | 11/22/23 A | GCM | 0.0 | 49.49 | 46.95 | -1.41 | |
| 25.11 | 21.93 | Meadows, Melissa | 8 | 47.31 | -0.27 | |||||||
| 22.46 | 21.34 | Kimmerling, Kathryn | 1 | 44.49 | -0.69 | Power Rating 52.61 Ave Game 50.05% | ||||||
| 21.64 | 16.82 | Strasler, Vicki | 2 | 39.14 | -0.67 | |||||||
| 21.43 | 18.26 | McCardle, Robert | 1 | 40.42 | -0.73 | 52.92 PR for 2 games in December, 2021 | ||||||
| 26.31 | 24.74 | 130 | 51.7 | -0.65 | other MPs from August, 2023 to last update | |||||||
| Date | Site | MPs | G% | GPR | DOD | |||||||
| Crosby, Eddie | ||||||||||||
| 8/18/23 A | GCM | 1.69 | 59.52 | 61.06 | 0.09 | |||||||
| 9/15/23 A | GCM | 2.41 | 62.73 | 64.69 | 0.42 | |||||||
| Ghaffar, Abdul | ||||||||||||
| 10/25/23 A | GCM | 0.92 | 52.47 | 54.61 | 1.56 | |||||||
| Holcomb, Brent | ||||||||||||
| 8/ 4/23 A | GCM | 1.14 | 50.6 | 53.23 | -1.41 | |||||||
| 10/ 6/23 A | GCM | 1.44 | 55.16 | 58.96 | -0.68 | |||||||
| Meadows, Melissa | ||||||||||||
| 9/29/23 A | GCM | 0.38 | 43.75 | 45.85 | -0.8 | |||||||
| Rockwell, Judy | ||||||||||||
| 8/ 2/23 A | GCM | 2.63 | 59.92 | 62.4 | 0.14 | |||||||
| 9/ 6/23 A | GCM | 0.98 | 53.87 | 54.26 | -1.64 | |||||||
| Shahani, Jay | ||||||||||||
| 9/20/23 A | GCM | 0.98 | 53.66 | 51.48 | 0.41 | |||||||
| Small, Judy | ||||||||||||
| 10/15/23 A | GCM | 0.81 | 51.45 | 54.88 | -2.88 | |||||||
| Stevenson, Kenyon | ||||||||||||
| 8/25/23 A | GCM | 0.59 | 48.77 | 46.26 | -1.39 | |||||||
| 9/12/23 A | GCM | 0.28 | 50.68 | 45.8 | -3.78 | |||||||
| 9/22/23 A | GCM | 1.07 | 55.57 | 54.62 | 0.37 | |||||||
| Date | Site | Place | MPs | game type | ||||||||
| Dunn, Scott - Meadows, Melissa King, Shelby |
||||||||||||
| 12/ 9/23 M | GCM | 3 : 6 | 1.37 | Swiss Teams | ||||||||
| Dunn, Scott - Meadows, Melissa King, Shelby |
||||||||||||
| 12/ 9/23 A | GCM | 7 : 7 | 0.0 | Swiss Teams | ||||||||
| Total Masterpoints won 25.27 | ||||||||||||
| Date Site MPs G% GPR DOD | ||||||||||||
| Best game % since December, 2021 | ||||||||||||
| Stevenson, Kenyon | ||||||||||||
| 5/31/23 A GCM 2.33 79.7 77.09 -0.74 | ||||||||||||
| Worst game % since December, 2021 | ||||||||||||
| Holcomb, Brent | ||||||||||||
| 3/31/23 A GCM 0.0 35.71 38.06 -0.55 | ||||||||||||