| Newell, Richard | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 8866.74 MPs O/A rank 967 unit rank 3 | Rated Games starting November 1, 2023 | |||||||||||
| Date | Site | MPs | G% | GPR | DOD | |||||||
| Freedman, Richard | ||||||||||||
| 11/18/23 A | NMU | 0.0 | 47.02 | 52.55 | 3.66 | |||||||
| Match Point Power Ratings | Albers, Brad | |||||||||||
| 12/16/23 A | NMU | 0.0 | 34.72 | 41.47 | 5.0 | |||||||
| 63.76 # 171 current PR & overall rank # 2 current unit rank 63.77 # 159 last months PR & O/A rank # 2 last months unit rank | Stark, Douglas | |||||||||||
| 11/ 4/23 A | NMU | 0.6 | 56.02 | 64.07 | 6.59 | |||||||
| 11/11/23 A | NMU | 1.79 | 57.14 | 64.77 | 6.15 | |||||||
| 12/ 9/23 A | NMU | 0.0 | 57.19 | 64.56 | 5.91 | |||||||
| White, Toby | ||||||||||||
| Self | Part | games | G% | DOD | 12/ 2/23 A | NMU | 1.2 | 53.57 | 59.89 | 5.43 | ||
| 34.49 | 33.79 | Wityk, Peter | 3 | 62.19 | 6.09 | |||||||
| 34.46 | 33.62 | Walsh, Gregg | 1 | 61.31 | 6.77 | Power Rating 57.88 Ave Game 50.94% | ||||||
| 33.15 | 31.1 | Chance, Jessica | 5 | 60.47 | 3.78 | |||||||
| 32.7 | 28.48 | Hayne, Philip | 1 | 54.86 | 6.32 | 66.82 PR for 13 games in December, 2021 | ||||||
| 32.58 | 27.94 | Hamel, Susan | 2 | 62.83 | -2.31 | |||||||
| 32.47 | 31.0 | Stark, Douglas | 40 | 57.85 | 5.62 | other MPs from August, 2023 to last update | ||||||
| 31.81 | 30.87 | White, Toby | 47 | 56.97 | 5.71 | Date | Site | MPs | G% | GPR | DOD | |
| 31.52 | 28.64 | Cannon, Bea | 3 | 55.94 | 4.21 | Chance, Jessica | ||||||
| 31.46 | 26.75 | Torgerson, Betty | 1 | 51.59 | 6.62 | 9/16/23 A | NMU | 0.42 | 62.0 | 69.2 | 5.05 | |
| 30.57 | 22.46 | Nuehring, Doug | 1 | 53.75 | -0.72 | 9/23/23 A | NMU | 1.9 | 72.0 | 78.41 | 3.98 | |
| 30.47 | 27.13 | Hoyer, Rolf | 3 | 53.83 | 3.76 | 10/28/23 A | NMU | 1.27 | 53.4 | 59.6 | 4.35 | |
| 29.39 | 19.11 | Nelsen, Maggie | 1 | 49.09 | -0.59 | Torgerson, Betty | ||||||
| 28.55 | 26.52 | Freedman, Richard | 5 | 49.97 | 5.09 | 8/17/23 A | NHG | 0.25 | 51.59 | 62.92 | 6.62 | |
| 28.47 | 23.62 | Nelmark, David | 1 | 46.88 | 5.22 | White, Toby | ||||||
| 20.74 | 18.98 | Albers, Brad | 1 | 34.72 | 5.0 | 9/ 4/23 A | NBM | 0.8 | 59.52 | 66.63 | 6.12 | |
| 31.87 | 30.23 | 115 | 56.85 | 5.25 | Date | Site | Place | MPs | game type | |||
| Stark, Douglas - Laing, Valerie Stark, David |
||||||||||||
| 11/30/23 A | NHG | 2 : 8 | 2.03 | Swiss Teams | ||||||||
| Total Masterpoints won 9.46 | ||||||||||||
| Date Site MPs G% GPR DOD | ||||||||||||
| Best game % since December, 2021 | ||||||||||||
| Stark, Douglas | ||||||||||||
| 4/ 2/22 A NMU 0.6 79.0 85.1 4.16 | ||||||||||||
| Worst game % since December, 2021 | ||||||||||||
| Albers, Brad | ||||||||||||
| 12/16/23 A NMU 0.0 34.72 41.47 5.0 | ||||||||||||