| Devine, Thomas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 6788.94 MPs O/A rank 1559 unit rank 2 | Rated Games starting November 1, 2023 | |||||||||||
| Date | Site | MPs | G% | GPR | DOD | |||||||
| Beall, Ron | ||||||||||||
| 11/ 3/23 A | SLW | 1.3 | 68.33 | 69.75 | 2.22 | |||||||
| Match Point Power Ratings | Sinnett, Josh | |||||||||||
| 12/ 1/23 E | SBH | 1.72 | 60.88 | 61.79 | 1.66 | |||||||
| you are not a rated player this month you were not a rated player last month | ||||||||||||
| Power Rating 65.77 Ave Game 64.61% | ||||||||||||
| 62.36 PR for 3 games in December, 2021 | ||||||||||||
| Self | Part | games | G% | DOD | other MPs from August, 2023 to last update | |||||||
| 32.95 | 28.85 | Moffat, John | 1 | 57.4 | 4.4 | Date | Site | MPs | G% | GPR | DOD | |
| 32.6 | 29.86 | Dodson, Michael | 1 | 61.31 | 1.16 | Beall, Jennifer | ||||||
| 32.08 | 32.82 | Beall, Ron | 6 | 63.42 | 1.48 | 10/13/23 A | SLW | 0.35 | 51.49 | 56.68 | 0.63 | |
| 31.55 | 32.32 | Sinnett, Josh | 2 | 62.62 | 1.26 | |||||||
| 31.55 | 35.39 | Wu, james | 3 | 61.68 | 5.26 | Date | Site | Place | MPs | game type | ||
| 31.09 | 26.09 | Beall, Jennifer | 13 | 56.19 | 0.99 | Beall, Ron - Beall, Jennifer Brown, Rebecca |
||||||
| 31.54 | 29.44 | 26 | 59.23 | 1.75 | 8/30/23 A | SLW | 1 : 9 | 2.22 | Swiss Teams | |||
| Beall, Jennifer - Beall, Ron Brown, Rebecca |
||||||||||||
| 9/29/23 A | SLW | 1 : 10 | 2.33 | Swiss Teams | ||||||||
| Total Masterpoints won 7.57 | ||||||||||||
| Date Site MPs G% GPR DOD | ||||||||||||
| Best game % since December, 2021 | ||||||||||||
| Beall, Ron | ||||||||||||
| 11/ 3/23 A SLW 1.3 68.33 69.75 2.22 | ||||||||||||
| Worst game % since December, 2021 | ||||||||||||
| Beall, Jennifer | ||||||||||||
| 8/ 5/22 A SLW 0.0 40.48 47.25 2.97 | ||||||||||||