| Cervellino, Marc | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 839.39 MPs O/A rank 23659 unit rank 135 | Rated Games starting November 1, 2023 | |||||||||||
| Date | Site | MPs | G% | GPR | DOD | |||||||
| Fanwick, Kerry | ||||||||||||
| 12/14/23 M | UMU | 1.2 | 61.67 | 59.4 | 3.24 | |||||||
| Match Point Power Ratings | Merenbach, David | |||||||||||
| 11/ 2/23 M | UMU | 0.0 | 50.35 | 54.75 | 4.4 | |||||||
| you are not a rated player this month you were not a rated player last month | 11/16/23 M | UMU | 0.22 | 45.83 | 48.96 | 3.12 | ||||||
| 12/10/23 A | UMR | 0.63 | 48.17 | 55.18 | 7.0 | |||||||
| Nielsen, Rich | ||||||||||||
| 11/10/23 M | UMS | 0.0 | 51.39 | 52.35 | 2.89 | |||||||
| 11/17/23 M | UMS | 0.0 | 43.54 | 44.67 | 2.77 | |||||||
| Self | Part | games | G% | DOD | 12/ 8/23 M | UMS | 0.71 | 54.17 | 54.66 | 2.5 | ||
| 28.59 | 27.33 | Carr, Steve | 1 | 50.46 | 5.45 | |||||||
| 28.43 | 29.94 | Hlavka, James | 8 | 53.86 | 4.51 | Power Rating 52.85 Ave Game 50.73% | ||||||
| 27.79 | 32.94 | Fanwick, Kerry | 3 | 56.37 | 4.36 | |||||||
| 27.7 | 29.74 | Nielsen, Rich | 35 | 54.04 | 3.41 | No Power Rating for December, 2021 | ||||||
| 27.64 | 27.63 | Merenbach, David | 15 | 51.47 | 3.81 | |||||||
| 27.53 | 25.35 | Rivers, Henry | 1 | 47.08 | 5.8 | other MPs from August, 2023 to last update | ||||||
| 27.26 | 26.88 | Iyer, Shankar | 1 | 50.69 | 3.44 | Date | Site | MPs | G% | GPR | DOD | |
| Hlavka, James | ||||||||||||
| 27.79 | 29.27 | 64 | 53.31 | 3.75 | 10/31/23 M | UMV | 0.36 | 52.84 | 55.1 | 3.73 | ||
| Nielsen, Rich | ||||||||||||
| 9/ 8/23 M | UMS | 1.0 | 60.65 | 61.74 | 3.37 | |||||||
| 9/29/23 M | UMS | 0.39 | 53.01 | 53.63 | 2.6 | |||||||
| Date | Site | Place | MPs | game type | ||||||||
| Nielsen, Rich - Hlavka, James Bushnell, William |
||||||||||||
| 8/18/23 M | UMR | 6 : 10 | 0.18 | Swiss Teams | ||||||||
| Hlavka, James - Koh, liz Giancarlo, Dianne |
||||||||||||
| 12/18/23 M | UMR | 7 : 13 | 0.4 | Swiss Teams | ||||||||
| Total Masterpoints won 3.7 | ||||||||||||
| Date Site MPs G% GPR DOD | ||||||||||||
| Best game % since December, 2021 | ||||||||||||
| Nielsen, Rich | ||||||||||||
| 5/13/22 M UMS 2.04 70.83 68.78 0.48 | ||||||||||||
| Worst game % since December, 2021 | ||||||||||||
| Nielsen, Rich | ||||||||||||
| 6/ 2/23 M UMS 0.0 42.56 45.93 5.06 | ||||||||||||