| Agelidis, Lamya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4918.71 MPs O/A rank 2865 unit rank 24 | Rated Games starting November 1, 2023 | |||||||||||
| Date | Site | MPs | G% | GPR | DOD | |||||||
| McCay, Nathan | ||||||||||||
| 11/19/23 A | VSD | 0.0 | 45.56 | 49.03 | 6.74 | |||||||
| Match Point Power Ratings | Boackle Jr, John | |||||||||||
| 12/ 3/23 A | VSD | 2.63 | 59.9 | 61.0 | 3.87 | |||||||
| you are not a rated player this month you were not a rated player last month | Chaffee, Gregory | |||||||||||
| 11/12/23 A | VLK | 0.0 | 45.22 | 48.59 | 5.0 | |||||||
| Gilliam, Wirt | ||||||||||||
| 11/ 6/23 M | VSA | 1.4 | 62.44 | 67.97 | 5.06 | |||||||
| 11/13/23 M | VSA | 2.63 | 61.38 | 66.52 | 4.69 | |||||||
| Self | Part | games | G% | DOD | 12/ 4/23 M | VSA | 0.72 | 54.92 | 58.09 | 2.77 | ||
| 31.26 | 30.54 | Freeland, Don | 1 | 57.97 | 3.83 | |||||||
| 31.0 | 30.61 | Lodge, David | 1 | 58.04 | 3.57 | Power Rating 58.53 Ave Game 54.9% | ||||||
| 28.93 | 30.55 | Blain, Martin | 1 | 57.76 | 1.73 | |||||||
| 28.88 | 31.5 | Boackle Jr, John | 15 | 55.37 | 5.01 | 59.63 PR for 2 games in December, 2021 | ||||||
| 28.64 | 28.25 | Gilliam, Wirt | 14 | 52.82 | 4.07 | |||||||
| 28.49 | 30.4 | Chaffee, Gregory | 5 | 55.27 | 3.63 | other MPs from August, 2023 to last update | ||||||
| 28.37 | 28.22 | Hennings, Margot | 1 | 54.47 | 2.12 | Date | Site | MPs | G% | GPR | DOD | |
| 28.31 | 28.99 | Denny, Christine | 2 | 51.58 | 5.72 | Denny, Christine | ||||||
| 27.7 | 26.41 | Petering, Jane | 3 | 50.23 | 3.89 | 10/ 8/23 A | VLK | 1.54 | 54.32 | 59.38 | 5.77 | |
| 27.56 | 25.5 | Maniscalco, Barbara | 1 | 52.73 | 0.33 | Boackle Jr, John | ||||||
| 24.52 | 27.78 | McCay, Nathan | 1 | 45.56 | 6.74 | 8/11/23 A | VS6 | 2.83 | 57.92 | 61.63 | 6.5 | |
| Gilliam, Wirt | ||||||||||||
| 28.62 | 29.57 | 45 | 53.93 | 4.26 | 8/14/23 M | VSA | 0.39 | 51.67 | 54.07 | 2.04 | ||
| 8/21/23 M | VSA | 0.56 | 54.23 | 59.41 | 4.77 | |||||||
| Lodge, David | ||||||||||||
| 10/14/23 A | VDE | 2.8 | 58.04 | 62.0 | 3.57 | |||||||
| Date | Site | Place | MPs | game type | ||||||||
| O'Malley, Marjorie - O'Malley III, Charles Boackle Jr, John |
||||||||||||
| 8/12/23 A | VS6 | 4 : 12 | 3.43 | Swiss Teams | ||||||||
| Boackle Jr, John - O'malley, Marjorie O'malley iii, Charles |
||||||||||||
| 11/ 5/23 A | VSD | 11 : 13 | 0.35 | Swiss Teams | ||||||||
| Total Masterpoints won 16.45 | ||||||||||||
| Date Site MPs G% GPR DOD | ||||||||||||
| Best game % since December, 2021 | ||||||||||||
| Boackle Jr, John | ||||||||||||
| 3/19/23 A VSD 4.31 67.13 64.89 0.7 | ||||||||||||
| Worst game % since December, 2021 | ||||||||||||
| Gilliam, Wirt | ||||||||||||
| 2/12/23 A VLK 0.0 40.0 45.69 5.38 | ||||||||||||